Week 1: Light Blue vs. Dark Blue
| 1 | 2 | T | |||
| Light Blue (1-0) |
0 | 49 | 49 | Final | |
| Dark Blue (0-1) |
0 | 44 | 44 |
| Light Blue | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dark Blue | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


