Week 12: Kazan vs. Jakarta
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cody Sevajian, PG | 3-9 | 0-2 | 0-2 | 3 | 3 | 2 | 0 | 2 | 1 | 6 |
| Frank Ozoria Jr, PG | 3-4 | 0-0 | 2-3 | 3 | 5 | 2 | 0 | 0 | 2 | 8 |
| Joe Zekian , PG | 4-5 | 1-2 | 1-5 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
| John Hartenfels, SF | 3-9 | 3-8 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
| Muhammad Shabazz, PF | 2-2 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 | 4 |
| Patrick Jaramillo, SF | 8-21 | 3-5 | 3-5 | 8 | 3 | 5 | 0 | 2 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-54 | 7-20 | 6-15 | 32 | 14 | 12 | 0 | 7 | 13 | ||
| 42.6% | 35.0% | 40.0% | ||||||||
| Technical Fouls: Joe Zekian (1) | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 6-11 | 2-3 | 1-1 | 7 | 6 | 0 | 0 | 4 | 4 | 15 |
| Joe Pipitone, SG | 3-5 | 1-3 | 4-4 | 4 | 2 | 0 | 0 | 2 | 4 | 11 |
| Kenneth Ziem, SF | 2-8 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Skyler Brandt, SF | 5-5 | 0-0 | 1-2 | 6 | 1 | 2 | 1 | 1 | 3 | 11 |
| Steve Netti, SF | 6-13 | 1-3 | 1-3 | 6 | 2 | 0 | 0 | 3 | 4 | 14 |
| Tommy DeBenedetto, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-42 | 6-13 | 7-10 | 26 | 11 | 3 | 1 | 12 | 17 | ||
| 52.4% | 46.2% | 70.0% | ||||||||
| Technical Fouls: Skyler Brandt (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


