Week 9: Beirut vs. Baghdad

  1 2 T  
Beirut
(7-2)
30 35 65 Final
Baghdad
(2-7)
17 20 37
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 3-7 3-7 0-0 1 0 0 0 0 1 9
Anthony Cruz, SF 3-6 0-0 0-0 2 1 2 1 0 1 6
Daniel Marquez, SG 5-8 2-3 0-0 1 0 0 0 0 2 12
Jonathan Mingo Jr., SF 7-11 3-6 0-0 3 6 2 0 2 1 17
Kenny Jenkins, SF 6-12 1-3 2-4 7 3 3 0 3 1 15
Nick Marquez, PG 0-6 0-5 0-0 0 6 1 0 1 0 0
Ryan Ayton, C 0-2 0-0 0-0 10 2 1 3 0 1 0
Will Dais, C 3-13 0-3 0-0 13 0 0 1 2 2 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-65 9-27 2-4 37 18 9 5 8 9
  41.5% 33.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Arcenio Lopez, PF 5-11 0-0 0-0 3 2 0 0 4 1 10
Faris Farhan, SG 2-9 1-3 0-0 2 1 1 0 3 3 5
Layth Khalil, C 1-5 0-1 0-0 10 1 1 0 3 0 2
Moe Rayyan, SG 8-19 2-8 2-4 2 3 1 0 4 1 20
Ryan Hariton, SF 0-7 0-4 0-0 11 5 2 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-51 3-16 2-4 28 12 5 0 14 7
  31.4% 18.8% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records