Week 8: Tripoli vs. Baghdad
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean Gomez, C | 7-14 | 3-6 | 2-2 | 16 | 1 | 0 | 0 | 3 | 1 | 19 |
| Nawhed Sherifi, PG | 0-3 | 0-1 | 1-3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shai Gilgeous-Ahmad, PG | 1-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Visar G, SF | 6-16 | 0-2 | 2-4 | 4 | 3 | 2 | 0 | 3 | 3 | 14 |
| Yousef Shahsamand, SG | 4-12 | 0-4 | 9-13 | 4 | 2 | 2 | 0 | 0 | 2 | 17 |
| Yusef Froogh, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 3-13 | 14-22 | 30 | 7 | 4 | 0 | 7 | 8 | ||
| 35.3% | 23.1% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Arcenio Lopez, PF | 1-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 3 | 3 |
| Layth Khalil, C | 0-3 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| Moe Rayyan, SG | 8-15 | 5-9 | 0-2 | 3 | 2 | 2 | 1 | 2 | 3 | 21 |
| Ryan Hariton, SF | 1-4 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 |
| Thomas Simonelli, SG | 3-6 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 2 | 2 | 9 |
| Tim Brown, SF | 5-13 | 0-4 | 4-5 | 8 | 1 | 1 | 2 | 2 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-46 | 8-23 | 5-9 | 26 | 4 | 6 | 4 | 8 | 16 | ||
| 39.1% | 34.8% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


