Week 5: Jakarta vs. Bukhara
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 7-12 | 4-8 | 1-2 | 2 | 4 | 1 | 0 | 1 | 4 | 19 |
| Joe Pipitone, SG | 6-11 | 4-8 | 0-1 | 5 | 4 | 0 | 0 | 0 | 3 | 16 |
| Kenneth Ziem, SF | 8-19 | 1-5 | 4-4 | 5 | 4 | 1 | 1 | 0 | 0 | 21 |
| Steve Netti, SF | 6-10 | 0-0 | 0-0 | 6 | 8 | 1 | 1 | 3 | 3 | 12 |
| Tommy DeBenedetto, SF | 1-3 | 0-1 | 1-2 | 8 | 3 | 2 | 1 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-55 | 9-22 | 6-9 | 26 | 23 | 5 | 3 | 5 | 14 | ||
| 50.9% | 40.9% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 8-20 | 3-7 | 1-1 | 5 | 8 | 0 | 1 | 2 | 3 | 20 |
| Ali Yousaf, SG | 1-4 | 1-4 | 1-2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| Matthew Cancel, PF | 12-26 | 2-7 | 6-10 | 11 | 3 | 1 | 0 | 2 | 1 | 32 |
| Omar Big O Abbassi, C | 6-11 | 0-1 | 0-0 | 16 | 4 | 2 | 3 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-61 | 6-19 | 8-13 | 35 | 17 | 3 | 4 | 6 | 9 | ||
| 44.3% | 31.6% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


