Week 2: Kabul vs. Delhi

  1 2 T  
Kabul
(2-0)
20 23 43 Final
Delhi
(0-2)
22 19 41
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 2-4 0-2 1-4 4 2 1 0 1 2 5
Ahmad Qatanani, PG 0-0 0-0 0-0 2 0 0 0 1 1 0
Ahmed Farag, PF 3-6 0-1 0-2 5 1 0 0 0 3 6
Ameed Awadeh, PF 11-24 0-3 1-6 12 2 1 1 1 3 23
Diya-Alhaq Alaqrabawi, SG 4-13 0-0 1-1 9 1 1 0 0 2 9
Khalil Hussein, PF 0-4 0-2 0-1 2 3 2 1 4 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-51 0-8 3-14 34 9 5 2 7 13
  39.2% 0.0% 21.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jehad A, C 4-8 1-5 0-2 6 0 0 0 2 1 9
Kenny Tansey 3-9 3-4 1-3 4 0 0 0 1 2 10
Malik Zubi, SG 6-14 1-8 1-1 0 3 1 0 3 3 14
Mohammad Abdelghani, PF 0-2 0-2 0-0 2 0 0 0 0 2 0
Muhammed Turan, PF 2-10 0-2 1-2 12 2 2 0 2 3 5
Muhannad Atiyat, PF 0-1 0-1 0-0 2 0 0 0 0 2 0
Ramy Abukwaik, SG 1-6 1-1 0-0 7 3 1 0 5 2 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-50 6-23 3-8 33 8 4 0 13 15
  32.0% 26.1% 37.5%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records