Week 1: Suba vs. Kashgar

  1 2 T  
Suba
(0-1)
24 24 48 Final
Kashgar
(1-0)
37 29 66
Suba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amol Gandhi, PG 3-10 2-6 0-0 4 1 1 0 3 3 8
Carlos Gomez, SF 2-3 2-3 0-0 0 0 0 0 0 1 6
Isaih Lewis, SF 6-23 2-12 1-2 7 1 3 0 0 1 15
Rameez Khizer, SF 6-11 3-7 0-0 4 4 1 0 3 0 15
Sasa Dobrijevic, PG 1-7 0-4 0-0 11 1 0 0 5 1 2
Shahaan K, SG 1-3 0-0 0-0 7 1 0 0 1 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-57 9-32 1-2 33 8 5 0 12 8
  33.3% 28.1% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Kashgar
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
B V, PG 2-4 0-0 0-0 7 6 1 0 1 1 4
Fabian Fanfair, SG 1-4 1-1 0-0 1 0 0 0 1 1 3
Glen Sindico, SG 0-0 0-0 0-0 1 2 0 0 0 0 0
Jarett Johnson, PG 3-7 3-5 0-0 10 6 1 0 1 0 9
Josh Eng, SG 10-16 2-6 4-4 6 3 1 0 0 3 26
Michael Nowlin, SF 4-9 4-9 0-0 2 0 0 0 2 1 12
Sergy-Patrice Lubin, PF 1-4 1-3 0-0 3 0 0 0 0 0 3
Tareq Alshujaieh, SF 1-1 1-1 0-0 0 0 0 0 0 0 3
Ty Carter, PG 1-5 1-3 1-1 2 1 3 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-50 13-28 5-5 32 18 6 0 6 6
  46.0% 46.4% 100.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records