Week 13: Tehran vs. Medina
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdelrahman Moustafa, PG | 4-15 | 0-4 | 1-2 | 10 | 4 | 2 | 0 | 5 | 2 | 9 |
| Ali O, SF | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Ameen Ahad, SF | 0-4 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 3 | 2 | 0 |
| Mohamed Amin | 5-10 | 0-3 | 1-6 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| Moneeb Hassan, SG | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Omar Khan, SF | 8-13 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-46 | 1-12 | 2-8 | 26 | 8 | 3 | 1 | 14 | 11 | ||
| 39.1% | 8.3% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Zubi, SG | 6-11 | 1-3 | 4-6 | 1 | 0 | 0 | 0 | 2 | 2 | 17 |
| Billal Biggz Abbassi, PG | 5-11 | 1-3 | 5-6 | 3 | 6 | 4 | 0 | 2 | 0 | 16 |
| Ibrhahim O, SF | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jawad Tamimi, SF | 1-7 | 0-4 | 2-2 | 5 | 2 | 2 | 0 | 1 | 1 | 4 |
| Omar Elsamna | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Omar Big O Abbassi, C | 1-5 | 0-0 | 3-4 | 13 | 0 | 3 | 1 | 0 | 1 | 5 |
| Shareef Omar, PF | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-41 | 2-10 | 14-18 | 27 | 9 | 11 | 1 | 7 | 8 | ||
| 41.5% | 20.0% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


