Week 6: Medina vs. Baghdad
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Zubi, SG | 4-16 | 1-9 | 1-4 | 3 | 2 | 1 | 0 | 1 | 0 | 10 |
| Billal Biggz Abbassi, PG | 6-14 | 2-6 | 1-2 | 6 | 2 | 3 | 0 | 3 | 1 | 15 |
| Ibrhahim O, SF | 2-4 | 0-1 | 1-5 | 6 | 2 | 0 | 1 | 2 | 5 | 5 |
| Mohammad Suleiman (Sully), SF | 0-4 | 0-2 | 0-2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Omar Elsamna | 1-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shareef Omar, PF | 6-14 | 0-1 | 0-0 | 8 | 2 | 0 | 0 | 1 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 3-19 | 3-13 | 31 | 9 | 7 | 1 | 9 | 9 | ||
| 34.5% | 15.8% | 23.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 5-8 | 3-3 | 7-7 | 4 | 4 | 1 | 0 | 5 | 2 | 20 |
| Arcenio Lopez, PF | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| Faris Farhan, SG | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layth Khalil, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark A O, SG | 1-6 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 2 | 0 | 2 |
| Moe Rayyan, SG | 7-11 | 4-5 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 18 |
| Ryan Hariton, SF | 0-0 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Thomas Simonelli, SG | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Tim Brown, SF | 3-12 | 1-5 | 0-0 | 4 | 4 | 2 | 1 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-43 | 10-16 | 7-9 | 28 | 10 | 6 | 2 | 14 | 12 | ||
| 44.2% | 62.5% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


