Week 3: Kazan vs. Islamabad
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Thurston | 4-12 | 2-6 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 | 10 |
| Frank Tribastone, SF | 1-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Frank Ozoria Jr, PG | 7-10 | 0-0 | 0-1 | 7 | 3 | 2 | 1 | 1 | 0 | 14 |
| John Hartenfels, SF | 4-8 | 2-6 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 10 |
| Muhammad Shabazz, PF | 2-6 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
| Patrick Jaramillo, SF | 10-24 | 5-16 | 3-4 | 13 | 6 | 0 | 0 | 1 | 3 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-68 | 9-31 | 3-5 | 39 | 16 | 5 | 2 | 4 | 9 | ||
| 41.2% | 29.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fursan Abbassi | 4-12 | 1-4 | 0-2 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| Idris A Salam, SG | 2-9 | 1-8 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Islam Abbassi, PG | 2-4 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| Luke Mullaney, SG | 6-15 | 2-6 | 1-2 | 7 | 0 | 0 | 1 | 4 | 0 | 15 |
| Omar lil o Abbassi, SG | 2-7 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zain Abdeen | 7-13 | 1-1 | 2-2 | 13 | 6 | 0 | 1 | 5 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-61 | 5-24 | 3-6 | 34 | 11 | 2 | 2 | 11 | 7 | ||
| 37.7% | 20.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


