Week 1: Beirut vs. Islamabad

  1 2 T  
Beirut
(0-1)
26 27 53 Final
Islamabad
(1-0)
27 28 55
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 0-1 0-1 2-2 3 0 0 0 0 0 2
Anthony Ozoria, SF 2-5 1-2 0-0 5 2 2 0 4 1 5
Anthony Cruz, SF 2-8 0-1 0-0 2 3 3 0 0 1 4
Daniel Marquez, SG 1-1 1-1 0-0 2 0 0 0 1 3 3
Jonathan Mingo Jr., SF 5-9 2-5 0-0 4 1 0 0 1 4 12
Kenny Jenkins, SF 5-11 0-3 1-2 3 1 3 0 2 1 11
Nick Marquez, PG 4-11 3-10 0-0 2 1 1 1 1 3 11
Paul Gomez, C 1-2 0-0 0-0 0 0 0 0 0 0 2
Ryan Ayton, C 1-3 0-0 1-2 7 1 0 2 1 2 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-51 7-23 4-6 28 9 9 3 10 15
  41.2% 30.4% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Islamabad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ammar Idelbi, C 0-2 0-0 0-0 5 1 0 0 2 0 0
Fursan Abbassi 4-9 0-1 4-4 5 1 0 0 2 1 12
Idris A Salam, SG 5-13 4-10 0-0 4 1 1 0 1 1 14
Islam Abbassi, PG 1-3 1-2 0-0 2 5 1 0 2 0 3
Luke Mullaney, SG 4-9 0-1 2-5 6 1 0 0 0 1 10
Omar lil o Abbassi, SG 2-8 2-5 0-0 5 1 0 0 3 0 6
Zain Abdeen 3-6 0-1 4-7 6 1 2 1 3 2 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-50 7-20 10-16 33 11 4 1 13 5
  38.0% 35.0% 62.5%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records