Week 10: Suba vs. Timbuktu
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 15-27 | 0-2 | 0-2 | 4 | 2 | 0 | 1 | 0 | 1 | 30 |
| Aytac Malta, SF | 10-14 | 2-5 | 0-1 | 9 | 4 | 0 | 0 | 0 | 2 | 22 |
| Carlos Gomez, SF | 4-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
| Salim Laib, SF | 7-15 | 0-2 | 6-7 | 5 | 7 | 0 | 0 | 3 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 36-63 | 2-10 | 6-10 | 19 | 15 | 1 | 1 | 3 | 7 | ||
| 57.1% | 20.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hafiz E, SG | 5-13 | 4-11 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 14 |
| Khalied Saleh, SF | 10-19 | 3-4 | 3-5 | 15 | 2 | 2 | 1 | 2 | 4 | 26 |
| Shafic Itani, PG | 8-16 | 1-6 | 1-1 | 4 | 2 | 2 | 1 | 0 | 2 | 18 |
| Towfeek Hamzeh, PG | 6-15 | 3-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-63 | 11-28 | 4-6 | 23 | 5 | 4 | 2 | 2 | 12 | ||
| 46.0% | 39.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


