Week 1: Timbuktu vs. Baghdad

  1 2 T  
Timbuktu
(0-1)
30 14 44 Final
Baghdad
(1-0)
29 33 62
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Suqi, PF 0-2 0-2 0-0 0 2 0 0 0 1 0
Ali Reshad Noory, PG 0-3 0-2 0-0 1 0 0 0 0 0 0
Basel A, SF 5-15 3-7 0-0 4 0 1 1 3 3 13
Hafiz E, SG 0-5 0-4 0-0 3 0 0 0 1 0 0
Khalied Saleh, SF 3-7 2-4 2-2 7 1 0 0 1 0 10
Shafic Itani, PG 3-8 0-2 0-0 2 3 2 0 0 0 6
Soliman Nasseri, PF 2-5 0-0 0-2 2 1 0 1 1 1 4
Towfeek Hamzeh, PG 5-11 0-1 1-2 8 2 0 0 6 1 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-56 5-22 3-6 27 9 3 2 12 6
  32.1% 22.7% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Farag, PF 2-2 0-0 0-0 3 0 0 0 0 0 4
Amir C, PG 3-9 0-4 2-2 1 4 0 0 2 0 8
Arcenio Lopez, PF 3-4 0-0 0-0 3 3 0 0 0 2 6
Faris Farhan, SG 2-4 0-0 0-0 1 0 0 0 1 1 4
Layth Khalil, C 0-0 0-0 0-0 5 1 1 0 0 0 0
Moe Rayyan, SG 3-11 3-9 1-2 4 4 0 0 2 1 10
Raji Chowdhury, PF 4-12 3-8 0-0 2 0 0 0 1 1 11
Thomas Simonelli, SG 3-5 3-5 0-0 2 1 1 2 0 0 9
Tim Brown, SF 4-10 0-1 2-3 7 3 2 0 1 1 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-57 9-27 5-7 28 16 4 2 7 6
  42.1% 33.3% 71.4%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records