Week 12: Timbuktu vs. Kazan
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed A, SG | 1-4 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| Artlind Kortoci, SG | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Jeff Wisniewski, C | 4-11 | 0-2 | 0-0 | 10 | 0 | 0 | 3 | 3 | 2 | 8 |
| Khalied Saleh, SF | 3-11 | 1-6 | 2-3 | 14 | 1 | 1 | 1 | 3 | 3 | 9 |
| Layth Abdelqader, SG | 3-9 | 3-8 | 0-0 | 4 | 0 | 0 | 0 | 4 | 3 | 9 |
| Mohammed Abdullah, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raied Saleh, SF | 3-5 | 1-2 | 1-2 | 5 | 2 | 4 | 1 | 7 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-43 | 6-24 | 5-7 | 39 | 6 | 6 | 5 | 20 | 14 | ||
| 32.6% | 25.0% | 71.4% | ||||||||
| Technical Fouls: Jeff Wisniewski (1) | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 0-4 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Texidor, SG | 0-2 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christopher Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Tribastone, SF | 1-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
| Frank Ozoria Jr, PG | 6-13 | 0-1 | 4-5 | 4 | 2 | 4 | 1 | 3 | 2 | 16 |
| Mark A O, SG | 2-7 | 0-1 | 0-1 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| Patrick Jaramillo, SF | 9-19 | 3-8 | 4-5 | 5 | 0 | 2 | 0 | 3 | 2 | 25 |
| Rich A, SG | 1-5 | 0-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-54 | 4-16 | 9-15 | 25 | 7 | 13 | 1 | 10 | 8 | ||
| 35.2% | 25.0% | 60.0% | ||||||||
| Technical Fouls: Rich A (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


