Week 5: Beirut vs. Jeddah
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Anthony Ozoria, SF | 1-5 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 4 | 3 | 2 |
| Anthony Cruz, SF | 7-12 | 1-2 | 2-4 | 4 | 1 | 1 | 0 | 2 | 2 | 17 |
| Daniel Marquez, SG | 1-5 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| Jonathan Mingo Jr., SF | 7-10 | 3-4 | 0-0 | 23 | 4 | 3 | 0 | 6 | 2 | 17 |
| Maurice Moten, PF | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nick Marquez, PG | 10-19 | 4-9 | 2-2 | 5 | 2 | 1 | 1 | 2 | 1 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-54 | 9-19 | 4-7 | 39 | 12 | 9 | 1 | 19 | 12 | ||
| 51.9% | 47.4% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 9-22 | 5-10 | 5-6 | 10 | 1 | 3 | 1 | 3 | 1 | 28 |
| Brandon Landfair, PF | 5-11 | 0-0 | 3-7 | 15 | 4 | 1 | 1 | 1 | 0 | 13 |
| Qasim Salimi, SF | 5-12 | 0-1 | 0-0 | 6 | 2 | 3 | 0 | 3 | 4 | 10 |
| Salman Khan | 4-18 | 3-16 | 0-0 | 3 | 5 | 3 | 0 | 3 | 2 | 11 |
| Tareq Salimi, SG | 0-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-66 | 8-28 | 8-13 | 37 | 14 | 12 | 2 | 12 | 8 | ||
| 34.8% | 28.6% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


