Week 4: Beirut vs. Islamabad

  1 2 T  
Beirut
(2-2)
7 18 25 Final
Islamabad
(3-1)
29 22 51
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 1-3 0-1 0-0 2 0 0 0 0 1 2
Anthony Ozoria, SF 0-5 0-0 0-0 2 2 2 0 3 1 0
Daniel Marquez, SG 1-3 0-1 0-0 4 0 0 0 1 3 2
John Hartenfels, SF 1-6 1-4 0-0 2 0 0 0 1 1 3
Jonathan Mingo Jr., SF 6-18 1-6 1-4 13 2 2 0 3 1 14
Maurice Moten, PF 0-3 0-1 0-0 3 1 0 0 2 1 0
Nick Marquez, PG 2-11 0-7 0-0 2 0 2 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-49 2-20 1-4 28 5 6 0 10 8
  22.4% 10.0% 25.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Islamabad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Billal Biggz Abbassi, PG 4-8 0-1 1-2 9 6 4 1 2 2 9
Fursan Abbassi 3-12 1-3 1-4 4 4 2 0 0 1 8
Islam Abbassi, PG 3-8 1-5 0-0 3 1 1 0 0 0 7
Mohammad Suleiman (Sully), SF 0-3 0-3 0-0 6 2 0 0 2 1 0
Omar lil o Abbassi, SG 7-17 3-10 0-0 10 1 2 0 1 0 17
Omar Big O Abbassi, C 4-8 0-1 2-2 14 2 1 0 1 0 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-56 5-23 4-8 46 16 10 1 6 4
  37.5% 21.7% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records