Week 3: Baghdad vs. Lahore

  1 2 T  
Baghdad
(0-3)
16 16 32 Final
Lahore
(3-0)
21 13 34
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amir C, PG 5-16 1-6 6-9 1 0 1 0 0 1 17
Faris Farhan, SG 1-2 0-1 0-0 4 1 1 0 3 1 2
Layth Khalil, C 0-1 0-0 0-0 7 0 0 0 1 2 0
Moe Rayyan, SG 1-4 1-2 0-2 6 0 1 0 2 1 3
Mohamed Ahmed, PF 0-4 0-3 0-0 1 0 0 0 0 1 0
Mostafa Bekheet 0-0 0-0 0-0 1 0 0 1 0 3 0
Murad Alkhaldi, PF 2-5 0-2 0-0 4 0 0 0 0 4 4
Omar Bekheet, PG 0-0 0-0 0-0 2 0 0 0 1 1 0
Omar Naser, PG 0-4 0-1 0-0 1 1 0 0 0 1 0
Thomas Simonelli, SG 2-4 2-4 0-0 1 0 0 0 0 1 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-40 4-19 6-11 28 2 3 1 7 16
  27.5% 21.1% 54.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Saleh, SG 0-8 0-5 2-4 3 1 2 0 1 2 2
Elias Aglaguel, PG 1-5 0-4 0-6 3 2 1 0 3 2 2
Muhannad Darwish, C 6-12 0-0 4-7 12 0 0 1 3 2 16
Rami Azzam, SG 2-3 0-0 1-3 9 0 3 0 2 0 5
Tarik Salem, SG 3-12 3-8 0-1 4 0 1 0 0 3 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  12-40 3-17 7-21 31 3 7 1 9 9
  30.0% 17.6% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records