Week 10: Beirut vs. Tehran
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cruz, SF | 4-9 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 2 | 8 |
| Chris Texidor, SG | 2-5 | 2-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Daniel Marquez, SG | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Frank Tribastone, SF | 1-6 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| John Hartenfels, SF | 2-8 | 1-5 | 4-6 | 9 | 2 | 1 | 0 | 3 | 5 | 9 |
| Jonathan Mingo Jr., SF | 4-9 | 3-6 | 4-4 | 6 | 2 | 1 | 0 | 2 | 1 | 15 |
| Nick Marquez, PG | 3-8 | 2-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 8-27 | 11-16 | 25 | 6 | 6 | 1 | 10 | 11 | ||
| 36.2% | 29.6% | 68.8% | ||||||||
| Technical Fouls: Anthony Cruz (1) | Flagrant Fouls: none | ||||||||||
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali O, SF | 6-14 | 0-5 | 1-4 | 9 | 0 | 1 | 0 | 3 | 3 | 13 |
| Joe Pipitone, SG | 9-14 | 3-8 | 0-0 | 4 | 1 | 3 | 0 | 1 | 1 | 21 |
| Moneeb Hassan, SG | 3-8 | 1-3 | 2-3 | 5 | 1 | 0 | 0 | 5 | 2 | 9 |
| Tayeb Hassan, PF | 1-10 | 0-3 | 0-0 | 9 | 4 | 1 | 0 | 1 | 4 | 2 |
| Tommy DeBenedetto, SF | 1-2 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-48 | 4-20 | 3-7 | 33 | 8 | 5 | 0 | 14 | 13 | ||
| 41.7% | 20.0% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: Ali O (1) | ||||||||||

MYCC Network


