Week 9: Sarajevo vs. Palermo
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Lee, PG | 9-10 | 0-0 | 4-7 | 9 | 2 | 1 | 1 | 3 | 1 | 22 |
| Mike R | 5-11 | 1-3 | 1-1 | 9 | 7 | 1 | 1 | 2 | 2 | 12 |
| Rameez Khizer, SF | 16-28 | 2-4 | 0-0 | 18 | 4 | 1 | 1 | 1 | 3 | 34 |
| Saad Imran, SF | 4-14 | 2-7 | 0-0 | 9 | 5 | 0 | 1 | 0 | 0 | 10 |
| Umar I, SF | 8-17 | 4-7 | 1-2 | 9 | 5 | 0 | 0 | 3 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 42-80 | 9-21 | 6-10 | 54 | 23 | 3 | 4 | 9 | 8 | ||
| 52.5% | 42.9% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Mutaleb Popal, SG | 21-45 | 9-13 | 9-11 | 12 | 0 | 0 | 0 | 0 | 1 | 60 |
| Danny B, C | 1-10 | 0-7 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Hamza Al-Tartir, PG | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 4 | 0 |
| Mohamad Popal | 4-15 | 2-11 | 0-0 | 3 | 5 | 2 | 0 | 2 | 1 | 10 |
| Mohammad Nawaz, C | 2-6 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-76 | 11-31 | 10-13 | 28 | 7 | 6 | 0 | 4 | 9 | ||
| 36.8% | 35.5% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


