Week 6: Mecca vs. Beirut
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 1-6 | 0-0 | 0-0 | 7 | 2 | 1 | 3 | 1 | 1 | 2 |
| Irfan Ahmed, PG | 1-4 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| Jaber Jaber, PG | 5-16 | 1-6 | 2-2 | 6 | 3 | 1 | 0 | 4 | 2 | 13 |
| Malik Zubi, SG | 3-13 | 1-10 | 2-3 | 7 | 1 | 2 | 0 | 3 | 1 | 9 |
| Obada A, PF | 5-14 | 0-0 | 3-5 | 11 | 0 | 0 | 0 | 1 | 1 | 13 |
| Yusef Elmonayery, C | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-55 | 2-17 | 7-10 | 40 | 9 | 4 | 3 | 13 | 7 | ||
| 29.1% | 11.8% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Ozoria, SF | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 |
| Anthony Cruz, SF | 0-5 | 0-1 | 1-2 | 6 | 1 | 3 | 0 | 2 | 2 | 1 |
| Chris Texidor, SG | 1-4 | 1-3 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 | 3 |
| Frank Tribastone, SF | 6-7 | 0-0 | 1-1 | 14 | 1 | 2 | 1 | 2 | 1 | 13 |
| John Hartenfels, SF | 2-8 | 1-5 | 1-1 | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| Nick Marquez, PG | 10-23 | 7-16 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 9-25 | 5-7 | 31 | 6 | 11 | 3 | 10 | 8 | ||
| 37.7% | 36.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


