Week 3: Kabul vs. Delhi

  1 2 T  
Kabul
(2-1)
21 24 45 Final
Delhi
(0-3)
15 20 35
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 0-2 0-2 0-3 3 2 0 0 0 1 0
Ahmad Qatanani, PG 1-2 0-1 0-0 6 1 0 0 0 2 2
Ahmed Farag, PF 3-7 2-4 0-1 9 0 2 0 2 2 8
Diya-Alhaq Alaqrabawi, SG 2-7 0-1 1-3 8 4 1 0 1 3 5
Hamza Elsammak, PF 4-17 0-1 1-3 13 1 0 1 1 3 9
Mohamed Miraoui, SG 6-14 3-7 0-2 6 3 1 0 3 3 15
Osamah Qatanani 3-5 0-0 0-0 6 1 1 0 1 2 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-54 5-16 2-12 51 12 5 1 8 16
  35.2% 31.3% 16.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adeel Sohail, SG 3-5 0-1 0-0 2 0 2 0 2 1 6
Aymen Abdelfatah, PF 7-26 1-3 5-6 20 2 1 2 0 4 20
Hasnan S, SG 1-4 0-2 0-0 1 1 0 0 0 2 2
Khurshid Sohail, SG 2-8 0-2 0-1 3 0 1 0 0 3 4
Mohammad Abdelghani, PF 1-2 0-0 0-1 4 0 1 0 3 0 2
Mussab Ali, SG 0-2 0-2 0-0 0 0 0 0 0 2 0
Zacky Sungkar, PF 0-7 0-1 1-3 1 0 0 0 1 2 1
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-54 1-11 6-11 31 3 5 2 6 14
  25.9% 9.1% 54.5%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records