Week 11: Suns vs. Knicks

  1 2 T  
Suns
(7-3)
0 48 48 Final
Knicks
(3-7)
0 43 43
Suns
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahsan Naz 1-3 1-3 0-0 2 0 0 0 0 0 3
Hamad Khalil 0-1 0-0 0-0 2 0 1 0 0 2 0
Keaton Smith 8-22 2-5 9-14 6 1 5 0 0 1 27
Mostafa Sakr, PG 2-7 1-4 2-4 1 2 1 0 0 1 7
Shazan Shroff 5-10 0-0 1-4 14 1 4 1 0 0 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-43 4-12 12-22 25 4 11 1 0 4
  37.2% 33.3% 54.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Knicks
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ammar Saymeh, PG 7-16 4-8 0-0 8 4 4 1 0 3 18
Azeem Khan, SG 2-3 1-1 0-0 0 1 3 0 0 2 5
Haris Khan, PF 3-9 1-4 0-0 1 2 3 0 0 5 7
Humayun Khan, SF 0-2 0-1 0-0 1 0 0 0 0 0 0
Imran Rizvi 0-0 0-0 0-0 0 0 0 0 0 1 0
Imran Jawed, SF 0-1 0-0 0-0 2 1 0 0 0 3 0
Jibran Siddiqi, SG 3-8 1-2 0-0 1 0 2 0 0 1 7
Muhammed Turan, PF 3-10 0-0 0-0 10 1 0 0 0 1 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-49 7-16 0-0 23 9 12 1 0 16
  36.7% 43.8% 0  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records