Week 3: Timbuktu vs. Jeddah

  1 2 T  
Timbuktu
(1-2)
24 15 39 Final
Jeddah
(1-1)
15 31 46
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Elfayoumi, SG 3-12 0-1 0-1 8 0 2 1 1 5 6
Anwar K, SF 0-6 0-4 0-0 4 1 1 0 0 0 0
Brian DiGangi, PF 2-5 0-3 0-2 4 0 2 1 0 2 4
Haz Bourne, SG 3-11 3-10 0-0 6 1 2 0 2 2 9
Muhammad Shabazz, PF 0-9 0-0 0-2 6 1 0 1 2 1 0
Ronald Cope, SF 1-4 0-0 0-1 8 0 0 0 0 3 2
Ted Jiminez, SG 6-15 1-3 5-6 5 3 2 0 1 2 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-62 4-21 5-12 41 6 9 3 6 15
  24.2% 19.0% 41.7%  
Technical Fouls: Ronald Cope (1) | Flagrant Fouls: none
 
Jeddah
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Chris Bomar, PG 2-5 0-0 2-3 1 0 0 0 3 3 6
Herb Henry, SF 3-8 0-1 1-3 11 1 1 1 1 3 7
Jackie Johnson, PG 0-2 0-1 0-0 0 1 0 0 0 2 0
John Caldera, SG 2-5 2-4 1-2 6 1 2 2 2 2 7
Jon DeJesus, PG 5-14 0-4 7-8 11 3 0 0 2 0 17
Kenneth Ziem, SF 3-9 3-7 0-2 3 0 0 0 0 1 9
Walter McNeil, SG 0-4 0-1 0-0 5 5 0 2 1 3 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-47 5-18 11-18 37 11 3 5 9 14
  31.9% 27.8% 61.1%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records