Week 6: Jerusalem vs. Jeddah
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 5-21 | 0-1 | 2-2 | 8 | 1 | 4 | 0 | 3 | 0 | 12 |
| Firass Abbassi | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sharief A, SG | 4-9 | 4-8 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 12 |
| Steven Castro, PG | 3-14 | 1-5 | 2-2 | 10 | 2 | 1 | 0 | 4 | 1 | 9 |
| Waseem A, SF | 3-8 | 0-0 | 1-2 | 5 | 3 | 1 | 2 | 3 | 1 | 7 |
| Yahya Abbassi | 2-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-60 | 5-14 | 5-6 | 32 | 11 | 7 | 3 | 11 | 6 | ||
| 30.0% | 35.7% | 83.3% | ||||||||
| Technical Fouls: Steven Castro (1) | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bomar, PG | 2-8 | 1-3 | 0-1 | 4 | 3 | 2 | 0 | 4 | 2 | 5 |
| John Caldera, SG | 4-9 | 0-4 | 0-0 | 6 | 2 | 3 | 0 | 2 | 3 | 8 |
| Jon DeJesus, PG | 7-13 | 1-2 | 6-8 | 6 | 4 | 2 | 0 | 3 | 0 | 21 |
| Kenneth Ziem, SF | 11-17 | 3-6 | 1-1 | 7 | 0 | 1 | 0 | 0 | 0 | 26 |
| Walter McNeil, SG | 3-7 | 1-3 | 0-0 | 11 | 9 | 0 | 1 | 4 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-54 | 6-18 | 7-10 | 34 | 18 | 8 | 1 | 13 | 9 | ||
| 50.0% | 33.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


