Week 5: Kashgar vs. Mecca
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Bautista, C | 5-10 | 0-0 | 0-2 | 10 | 0 | 0 | 0 | 2 | 2 | 10 |
| Gabe Sulca, SG | 4-20 | 2-11 | 1-2 | 3 | 6 | 1 | 1 | 0 | 3 | 11 |
| Kenny Tansey | 8-19 | 1-7 | 0-0 | 7 | 3 | 1 | 1 | 0 | 5 | 17 |
| Kevin Skolbar, PF | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ulises Campos, PG | 0-3 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 4 | 4 | 0 |
| Wael Elayan, PF | 3-7 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 3-23 | 1-4 | 31 | 14 | 2 | 2 | 6 | 17 | ||
| 31.7% | 13.0% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amer Zubi, PG | 1-10 | 0-8 | 0-2 | 2 | 1 | 3 | 0 | 2 | 2 | 2 |
| Ammar Idelbi, C | 2-3 | 0-0 | 0-0 | 16 | 2 | 0 | 1 | 1 | 1 | 4 |
| Hamza Saleh | 3-5 | 0-2 | 0-2 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
| Malik Zubi, SG | 11-25 | 3-8 | 7-12 | 3 | 4 | 1 | 0 | 3 | 1 | 32 |
| Obada A, PF | 3-12 | 0-0 | 1-8 | 18 | 1 | 1 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 3-18 | 8-24 | 44 | 9 | 5 | 2 | 8 | 8 | ||
| 36.4% | 16.7% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


