Week 5: Beirut vs. Jakarta
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 2-4 | 1-1 | 0-2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Anthony Cruz, SF | 2-3 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Daniel Marquez, SG | 0-3 | 0-1 | 1-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Hartenfels, SF | 1-5 | 0-3 | 0-2 | 6 | 2 | 2 | 0 | 2 | 3 | 2 |
| Jonathan Mingo Jr., SF | 6-13 | 0-2 | 6-9 | 6 | 1 | 1 | 0 | 4 | 1 | 18 |
| Nick Marquez, PG | 4-14 | 2-10 | 0-0 | 2 | 1 | 2 | 1 | 3 | 5 | 10 |
| Paul Gomez, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Dais, C | 0-6 | 0-1 | 0-2 | 5 | 1 | 1 | 2 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-48 | 3-19 | 7-21 | 28 | 5 | 7 | 3 | 12 | 22 | ||
| 31.3% | 15.8% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Selevany, SF | 0-0 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 3 | 3 | 0 |
| Arkan Abbassi, SF | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Billal Biggz Abbassi, PG | 1-3 | 0-1 | 6-8 | 7 | 1 | 2 | 0 | 5 | 1 | 8 |
| Fursan Abbassi | 8-14 | 4-6 | 7-13 | 4 | 0 | 4 | 0 | 2 | 3 | 27 |
| Ibrahim Selevany, PF | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Islam Abbassi, PG | 1-6 | 0-1 | 4-9 | 5 | 1 | 2 | 0 | 5 | 2 | 6 |
| Nabil Abbassi, SG | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tarik M, C | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-25 | 4-8 | 18-35 | 29 | 5 | 8 | 0 | 16 | 17 | ||
| 40.0% | 50.0% | 51.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


