Week 5: Riyadh vs. Sana'a
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Doumani, PG | 5-9 | 0-1 | 0-1 | 5 | 4 | 0 | 0 | 5 | 4 | 10 |
| Ammar Suliman, C | 7-12 | 1-3 | 2-2 | 7 | 0 | 0 | 0 | 6 | 4 | 17 |
| Dahshan M, PF | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Omar Hussein, SG | 8-20 | 4-11 | 4-4 | 7 | 3 | 0 | 0 | 2 | 4 | 24 |
| Rabeeh Rashid, SF | 0-9 | 0-5 | 1-4 | 2 | 1 | 3 | 0 | 1 | 5 | 1 |
| Ricardo Batiston, C | 0-3 | 0-0 | 0-2 | 11 | 0 | 0 | 1 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-55 | 5-20 | 7-13 | 36 | 8 | 4 | 1 | 15 | 22 | ||
| 38.2% | 25.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 5-11 | 0-0 | 1-6 | 13 | 6 | 2 | 1 | 0 | 5 | 11 |
| Ammar Shahid, SF | 13-24 | 3-7 | 9-12 | 7 | 3 | 2 | 0 | 2 | 2 | 38 |
| Fraz Rizvi, SG | 1-3 | 0-2 | 1-2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| Qasim Salimi, SF | 0-7 | 0-2 | 1-3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| Saad Imran, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taha Shahid | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tareq Salimi, SG | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Umar I, SF | 3-6 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-55 | 4-17 | 12-23 | 31 | 16 | 7 | 2 | 6 | 15 | ||
| 41.8% | 23.5% | 52.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


