Week 2: Damascus vs. Jerusalem
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cagas, SF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Elias Baladi, SF | 2-4 | 0-2 | 0-0 | 7 | 4 | 0 | 0 | 4 | 1 | 4 |
| Hector Rivera, SG | 6-14 | 2-5 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 16 |
| Jim B | 2-5 | 0-0 | 0-1 | 13 | 4 | 0 | 2 | 0 | 0 | 4 |
| Nathan Lopez, SG | 6-8 | 1-3 | 2-4 | 2 | 2 | 3 | 0 | 0 | 0 | 15 |
| Ron Loverdi, SF | 2-7 | 1-3 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 |
| Suleiman Abdelaziz | 3-13 | 2-7 | 0-0 | 2 | 3 | 2 | 0 | 2 | 1 | 8 |
| Timmy Wright, SF | 3-10 | 2-7 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 8-27 | 4-7 | 44 | 17 | 6 | 2 | 9 | 8 | ||
| 39.3% | 29.6% | 57.1% | ||||||||
| Technical Fouls: Elias Baladi (1) | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 7-32 | 1-6 | 4-7 | 11 | 3 | 1 | 3 | 3 | 1 | 19 |
| Firass Abbassi | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sharief A, SG | 0-8 | 0-6 | 3-4 | 1 | 0 | 1 | 0 | 4 | 2 | 3 |
| Waseem A, SF | 4-12 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 3 | 0 | 8 |
| Yahya Abbassi | 1-5 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-59 | 1-15 | 8-13 | 34 | 5 | 4 | 3 | 14 | 5 | ||
| 20.3% | 6.7% | 61.5% | ||||||||
| Technical Fouls: Aymen Abdelfatah (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


