Week 5: Timbuktu vs. Bukhara
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Kaleem, SG | 4-6 | 2-4 | 0-0 | 3 | 4 | 2 | 0 | 3 | 1 | 10 |
| Anwar K, SF | 5-5 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
| Brian DiGangi, PF | 2-9 | 0-3 | 1-2 | 4 | 0 | 3 | 0 | 2 | 4 | 5 |
| Idris A Salam, SG | 1-3 | 1-2 | 4-8 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| Muhammad Shabazz, PF | 2-7 | 0-1 | 0-0 | 12 | 1 | 0 | 3 | 4 | 2 | 4 |
| Shariff Abdullah, PG | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ted Jiminez, SG | 2-5 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-37 | 5-14 | 7-14 | 26 | 8 | 8 | 3 | 14 | 11 | ||
| 45.9% | 35.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 1-9 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Ammar Idelbi, C | 3-9 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 0 | 0 | 6 |
| Ibrahim Fahmy | 0-3 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Muhammad Fahmy | 0-6 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Rajab Abbassi | 4-16 | 1-4 | 6-9 | 9 | 1 | 3 | 0 | 5 | 2 | 15 |
| Zaied Abbassi, SF | 1-3 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 9-46 | 2-18 | 6-9 | 27 | 3 | 9 | 0 | 13 | 13 | ||
| 19.6% | 11.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: Ahmed Elfayoumi (1) | ||||||||||

MYCC Network


