Week 2: Suba vs. Beirut

  1 2 T  
Suba
(0-2)
10 24 34 Final
Beirut
(1-1)
26 23 49
Suba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ankur P, PG 0-5 0-1 0-0 0 1 1 0 1 1 0
Christopher W, SF 1-6 1-2 0-0 6 0 0 0 1 2 3
John Porter, SG 2-6 0-1 0-0 5 1 1 0 4 2 4
Nabiel Raddani, PF 3-14 0-3 3-4 7 1 1 1 4 0 9
Ryan Ayton, C 1-7 1-3 0-0 9 1 1 3 2 3 3
Shahaan K, SG 4-10 2-7 5-6 7 1 0 2 5 2 15
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-48 4-17 8-10 34 5 4 6 17 10
  22.9% 23.5% 80.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Cruz, SF 2-7 0-2 0-0 2 0 3 0 3 1 4
Daniel Marquez, SG 0-1 0-1 0-0 2 0 0 1 0 3 0
Frank Tribastone, SF 2-7 1-4 2-4 6 1 2 0 1 0 7
Jonathan Mingo Jr., SF 7-15 2-3 4-5 11 2 2 0 3 2 20
Nick Marquez, PG 5-9 0-2 0-1 1 2 4 0 2 1 10
Paul Gomez, C 1-4 0-0 0-0 3 0 0 1 0 1 2
William Dais, C 3-12 0-1 0-0 7 1 1 1 0 2 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-55 3-13 6-10 32 6 12 3 9 10
  36.4% 23.1% 60.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records