Week 3: The Firm vs. NP Canucks
| 1 | 2 | T | |||
| The Firm (1-2) |
16 | 36 | 52 | Final | |
| NP Canucks (3-0) |
32 | 31 | 63 |
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Mendez | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Anthony Jackson | 1-8 | 1-3 | 3-4 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
| Azeem Khan, SG | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
| Curtis Roberson | 2-9 | 2-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Mohammad Khan | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Raheel Khan | 5-10 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tim Crane | 4-13 | 2-6 | 0-0 | 10 | 1 | 2 | 3 | 0 | 0 | 10 |
| Waqas Ahmed | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-57 | 8-23 | 6-10 | 24 | 4 | 9 | 4 | 0 | 8 | ||
| 33.3% | 34.8% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| NP Canucks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Arjun Ohri | 10-23 | 7-16 | 3-4 | 5 | 4 | 1 | 2 | 0 | 2 | 30 |
| Asher Malik, PG | 1-6 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bobby Ngobidi | 6-10 | 0-0 | 0-0 | 10 | 0 | 4 | 1 | 0 | 0 | 12 |
| Irfan Syed | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moiz Khan | 1-3 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Olan Adeyemi, SF | 6-11 | 2-3 | 0-1 | 8 | 4 | 4 | 0 | 0 | 1 | 14 |
| Taqi Khawaja, SG | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-58 | 9-22 | 4-7 | 35 | 8 | 11 | 3 | 0 | 10 | ||
| 43.1% | 40.9% | 57.1% | ||||||||
| Technical Fouls: Olan Adeyemi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


