Week 3: Delhi vs. Kabul

  1 2 T  
Delhi
(1-2)
21 22 43 Final
Kabul
(2-1)
30 23 53
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahad Arif, SG 4-6 0-0 0-0 2 2 0 1 1 2 8
Amir Sattar, PG 1-8 0-3 5-8 5 0 2 0 3 1 7
Manan Shah, PG 2-3 0-0 0-0 3 2 1 1 4 4 4
Murad Ali, PF 6-13 0-0 1-4 8 0 1 0 2 0 13
Saqib Yasin 4-11 3-7 0-0 2 0 0 1 0 5 11
Shahaan K, SG 0-12 0-8 0-0 6 0 0 1 4 4 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-53 3-18 6-12 26 4 4 4 14 16
  32.1% 16.7% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 2-8 1-4 7-11 7 3 6 0 0 2 12
Abdul Kareem Elsammak, PG 8-10 2-3 0-0 3 1 2 0 4 1 18
Ahmed Farag, PF 2-9 0-0 0-0 11 0 1 0 2 3 4
Ayman A, SG 2-5 1-1 0-0 1 0 0 0 5 1 5
Diya-Alhaq Alaqrabawi, SG 4-10 0-0 4-9 2 1 0 0 0 1 12
Huthaifa Shqeirat, SG 0-1 0-1 0-2 3 1 0 1 0 1 0
Khalil Hussein, PF 1-1 0-0 0-2 3 5 2 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-44 4-9 11-24 30 11 11 1 12 10
  43.2% 44.4% 45.8%  
Technical Fouls: Ahmed Farag (1), Diya-Alhaq Alaqrabawi (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records