Week 9: Fez vs. Beirut

  1 2 T  
Fez
(2-8)
26 22 48 Final
Beirut
(3-7)
11 17 28
Fez
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Frederick Sellona 1-3 1-2 0-0 0 0 0 0 0 2 3
Ghulam Shah 5-11 0-0 1-1 11 3 0 0 0 3 11
Henne P 7-16 2-5 1-2 4 2 2 0 3 2 17
Navid Rahman, SG 0-1 0-1 0-0 1 0 1 0 0 2 0
Rafael Galis-Menendez, SF 0-2 0-2 0-0 0 0 1 0 0 0 0
Raj J 4-6 1-2 0-0 7 0 1 0 4 1 9
Saud Zafar 2-4 0-1 0-0 5 2 1 0 1 0 4
Sharjeel Saleem, SG 2-4 0-0 0-0 1 0 2 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-47 4-13 2-3 29 7 8 0 9 12
  44.7% 30.8% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 1-4 0-2 0-0 1 0 1 0 1 1 2
Gabe Sulca, SG 0-6 0-1 0-0 2 1 0 0 0 0 0
Jakie Smith, PF 1-2 0-0 0-2 5 0 0 0 0 4 2
Jon Mingo Sr 0-1 0-1 1-2 4 2 0 0 0 0 1
Jonathan Mingo Jr., SF 8-25 2-14 2-6 9 0 3 0 2 0 20
Jordan Davidson, PF 0-5 0-3 0-2 3 0 2 0 4 0 0
Paul Gomez, C 1-1 0-0 1-2 1 0 0 0 1 3 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-44 2-21 4-14 25 3 6 0 8 8
  25.0% 9.5% 28.6%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records