Week 1: Beirut vs. Kabul

  1 2 T  
Beirut
(0-1)
13 17 30 Final
Kabul
(1-0)
25 36 61
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 1-4 0-0 0-0 2 0 1 0 0 0 2
Gabe Sulca, SG 4-10 3-7 3-3 2 0 0 0 1 1 14
Jakie Smith, PF 0-2 0-1 0-2 2 0 0 0 0 1 0
Jonathan Mingo Jr., SF 3-15 0-4 1-3 10 0 0 2 2 2 7
Jordan Davidson, PF 0-2 0-1 0-2 1 2 0 0 0 0 0
Paul Gomez, C 0-3 0-0 0-0 4 0 0 0 2 1 0
Sean Treadvance, PG 1-3 0-0 0-0 2 1 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  9-39 3-13 4-10 23 3 1 2 6 5
  23.1% 23.1% 40.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 0-4 0-2 0-0 2 1 0 0 0 0 0
Abdul Kareem Elsammak, PG 6-12 0-4 0-1 7 5 0 0 0 0 12
Ahmad Qatanani, PG 1-3 0-2 0-0 4 2 0 0 0 0 2
Diya-Alhaq Alaqrabawi, SG 0-4 0-0 1-2 2 2 1 0 0 4 1
Hamza Elsammak, PF 10-12 2-2 2-5 11 0 1 3 2 3 24
Khalil Hussein, PF 4-8 2-4 0-0 1 1 2 0 2 1 10
Malik Makkaoui, PF 4-6 3-5 1-2 2 3 0 0 0 2 12
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  25-49 7-19 4-10 29 14 4 3 4 10
  51.0% 36.8% 40.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records