Week 3: Sana'a vs. Timbuktu

  1 2 T  
Sana'a
(0-3)
15 13 28 Final
Timbuktu
(2-1)
17 20 37
Sana'a
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Haroon Tahir, PG 2-4 0-0 3-8 8 0 1 0 3 2 7
Mohamed Amin 4-11 0-3 2-2 12 2 1 2 1 3 10
Omar Khan, PG 0-1 0-0 0-0 1 1 1 0 1 3 0
Qasim Salimi, SF 3-9 0-0 3-6 2 2 0 0 2 2 9
Tareq Salimi, SG 0-1 0-0 0-0 1 0 0 0 0 0 0
Walid Tahir, SG 1-6 0-1 0-0 1 0 2 0 1 3 2
Waqas Khan, PG 0-4 0-0 0-0 2 1 0 0 3 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  10-36 0-4 8-16 27 6 5 2 11 15
  27.8% 0.0% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anwar K, SF 1-6 0-3 1-3 4 2 3 0 4 2 3
Brian DiGangi, PF 4-10 3-7 0-2 8 2 3 1 2 1 11
Ehab Solaiman, C 0-1 0-0 0-0 2 0 0 2 1 1 0
Hazbourne Kaleem, SG 6-10 3-7 0-0 4 1 1 0 0 1 15
Ibrahim Fahmy 1-2 0-0 0-0 2 0 1 1 0 2 2
Idris A Salam, SG 0-4 0-1 0-0 1 2 0 0 2 0 0
Shamiq Syed, PF 0-0 0-0 0-0 1 1 0 0 0 1 0
Tayyab Mohammad, SF 1-4 0-0 4-5 2 1 0 0 0 5 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-37 6-18 5-10 24 9 8 4 9 13
  35.1% 33.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records