Week 2: Kashgar vs. Bukhara

  1 2 T  
Kashgar
(2-0)
34 39 73 Final
Bukhara
(0-2)
36 34 70
Kashgar
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Brandon Steward, PG 4-11 1-4 1-6 8 7 1 0 0 3 10
Brani V, PF 3-8 2-2 0-3 8 1 0 1 1 0 8
Kerry Foderingham, SG 4-10 2-4 4-4 5 0 0 1 0 3 14
Kevin Barton, PG 3-6 1-3 2-5 4 2 4 0 1 1 9
Manny Perrotte 3-7 0-3 0-0 4 1 1 1 2 2 6
Michael Howard 4-5 0-1 1-1 3 1 4 2 2 2 9
Park Glezman, SG 2-5 2-5 2-4 4 0 0 0 0 0 8
Zachary Liu, PG 4-9 1-3 0-0 1 3 0 0 0 0 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-61 9-25 10-23 37 15 10 5 6 11
  44.3% 36.0% 43.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Almin Hodzic, C 10-17 4-8 2-3 13 0 1 3 0 1 26
Branden Bowen, PG 6-19 1-3 2-2 8 1 0 1 3 4 15
Jason Smith, PG 6-13 1-4 8-9 5 7 0 0 4 4 21
Khuram Chaudry, PG 0-3 0-1 1-2 1 1 0 1 2 1 1
Mike Sananes, SG 1-2 0-0 0-0 3 2 1 0 1 5 2
Yamin F, SG 1-5 0-2 0-0 3 0 1 0 1 4 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-59 6-18 13-16 33 11 3 5 11 19
  40.7% 33.3% 81.3%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records