Week 1: Delhi vs. Cairo

  1 2 T  
Delhi
(1-0)
30 25 55 Final
Cairo
(0-1)
25 26 51
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aaron Dorrell, PG 3-9 0-3 2-4 2 5 3 0 2 1 8
Aymen Abdelfatah, PF 7-11 0-0 3-4 2 1 1 1 0 2 17
Jay Pettiford, PF 7-15 3-6 6-8 4 0 3 0 0 0 23
Josh Griffin 2-4 0-0 1-2 4 1 0 0 1 1 5
Keston Marson 1-1 0-0 0-0 3 1 0 1 2 1 2
Khaaliq Shariff  Abdullah, PG 0-2 0-2 0-0 2 1 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-42 3-11 12-18 17 9 7 2 6 6
  47.6% 27.3% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Cairo
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Bryan Taylor, C 8-13 0-0 0-0 3 0 0 1 1 4 16
Jamaal Hilliard, SG 3-6 1-2 2-2 9 1 1 0 0 0 9
Jay Floyd, SG 5-11 2-5 0-0 4 1 0 0 2 1 12
Jerome Coleman, SG 2-7 2-4 0-0 2 1 1 2 3 3 6
Moselyn Litus, SF 1-4 0-0 0-0 4 1 0 0 1 1 2
Naseed Gifted, SF 1-8 0-3 0-0 6 3 1 0 2 4 2
Phil Taylor, PF 1-3 0-0 2-2 0 2 0 0 1 3 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-52 5-14 4-4 28 9 3 3 10 16
  40.4% 35.7% 100.0%  
Technical Fouls: Phil Taylor (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records