Week 2: Timbuktu vs. Jerusalem

  1 2 T  
Timbuktu
(1-1)
21 20 41 Final
Jerusalem
(1-1)
24 23 47
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahsan Kaleem, SG 0-6 0-4 0-0 3 3 2 0 1 0 0
Anwar K, SF 0-3 0-1 0-0 0 2 0 0 0 1 0
Brian DiGangi, PF 3-7 1-4 0-0 11 0 1 0 0 3 7
Idris A Salam, SG 3-7 3-6 0-0 2 1 0 0 2 3 9
Junaid Baghdady 1-5 0-1 0-1 2 0 3 0 3 2 2
Muhammad Shabazz, PF 1-5 0-2 1-2 5 0 0 0 1 2 3
Shariff Abdullah, PG 0-1 0-1 0-2 1 1 0 0 2 2 0
Ted Jiminez, SG 5-15 1-4 9-12 4 0 0 1 2 2 20
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-49 5-23 10-17 28 7 6 1 11 15
  26.5% 21.7% 58.8%  
Technical Fouls: none | Flagrant Fouls: none
 
Jerusalem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Almar Dyer, SF 4-11 1-3 1-3 10 1 1 2 3 0 10
Firass Abbassi 1-4 0-1 3-5 3 0 0 0 4 2 5
Sharief A, SG 0-2 0-1 0-0 4 1 1 0 0 2 0
Steven Castro, PG 4-9 2-4 3-4 5 1 2 1 4 3 13
Tyrek Taylor, SG 7-14 2-4 1-3 2 1 3 0 0 0 17
Waseem A, SF 1-2 0-1 0-0 8 0 1 0 1 3 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-42 5-14 8-15 32 4 8 3 12 10
  40.5% 35.7% 53.3%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records