Anwar K
Anwar K
Position: SF

Championships:
Fall 2014 - D2
Summer 2016 - D1

Overall Averages
MBR
17
PPG RPG APG
7.9 3.3 2.9
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2010 Winter - D1 Knicks 8 3.4-10.6 .318 1.3-4.4 .286 1.6-3.3 .500 3.3 2.1 2.63 0.13 0.0 2.4 9.6
2010 Summer - D1 Baghdad 8 4.0-4.0 1.000 1.5-1.5 1.000 0.6-0.6 1.000 3.3 2.6 0.00 0.00 0.0 3.0 10.1
2011 Winter - D1 Cordoba 8 3.0-9.5 .316 0.4-2.9 .130 1.6-2.9 .565 3.1 2.1 2.75 0.38 2.0 1.8 8.0
2011 Summer - D1 Islamabad 11 2.7-7.5 .361 1.1-4.2 .261 0.9-1.6 .556 4.1 3.8 2.64 0.00 2.4 2.6 7.5
2011 Fall - D1 Baghdad 11 1.5-5.4 .288 0.6-3.1 .206 0.1-0.5 .200 2.4 3.6 1.64 0.18 1.9 2.0 3.8
2012 Spring - D1 Sarajevo 11 2.4-7.5 .313 1.1-4.5 .245 1.0-1.8 .550 3.5 3.4 1.36 0.00 2.3 2.0 6.8
2013 Winter - D1 Medina 4 0.8-4.0 .188 0.5-3.0 .167 0.3-0.5 .500 2.8 3.3 1.25 0.00 1.3 1.3 2.3
2013 Spring - D2 Timbuktu 12 3.3-9.9 .336 1.9-5.8 .333 1.3-2.3 .536 3.1 3.7 3.17 0.25 2.8 2.2 9.8
2013 Fall - D2 Timbuktu 8 3.1-7.6 .410 1.6-4.8 .342 2.9-4.3 .676 4.0 3.5 2.25 0.13 2.4 3.0 10.8
2014 Spring - D2 Timbuktu 11 3.9-9.4 .417 2.3-5.5 .410 1.6-2.8 .581 3.8 3.9 1.82 0.18 2.8 2.4 11.7
2014 Fall - D2 Timbuktu 6 2.8-7.0 .405 0.8-3.0 .278 0.7-1.0 .667 3.7 1.8 1.50 0.17 1.7 2.0 7.2
2015 Spring - D2 Timbuktu 6 2.8-7.2 .395 0.8-3.2 .263 1.7-3.3 .500 4.3 1.3 1.33 0.17 1.2 3.0 8.2
2015 Summer - D1 Timbuktu 10 2.3-4.8 .479 0.8-2.3 .348 0.6-0.8 .750 2.4 1.9 1.80 0.30 0.7 1.9 6.0
2016 Spring - D1 Timbuktu -- -- -- -- -- -- -- -- -- -- -- -- -- --
2016 Summer - D1 Timbuktu 8 2.3-6.5 .346 1.0-3.6 .276 0.6-0.8 .833 3.4 1.5 1.25 0.25 1.5 1.3 6.1
TOTALS 122 2.8-7.4 .379 1.2-3.8 .310 1.1-1.9 .582 3.3 2.9 1.9 0.2 1.7 2.2 7.9