Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Kazan | 8 | 2 | 0.800 | 60.4 | 48.0 | +12.4 | Won 6 |
Suba | 8 | 2 | 0.800 | 48.8 | 41.9 | +6.9 | Lost 1 |
Mombasa | 7 | 3 | 0.700 | 52.8 | 45.5 | +7.3 | Won 1 |
Dhaka | 7 | 3 | 0.700 | 54.4 | 49.2 | +5.2 | Won 6 |
Cordoba | 7 | 3 | 0.700 | 49.9 | 47.4 | +2.5 | Won 1 |
Lahore | 7 | 3 | 0.700 | 52.3 | 50.2 | +2.1 | Lost 1 |
Tehran | 7 | 3 | 0.700 | 44.3 | 43.0 | +1.3 | Won 1 |
Jakarta | 6 | 4 | 0.600 | 58.0 | 51.6 | +6.4 | Won 1 |
Islamabad | 6 | 4 | 0.600 | 45.0 | 39.8 | +5.2 | Won 2 |
Amman | 6 | 4 | 0.600 | 53.3 | 49.2 | +4.1 | Lost 1 |
Sana'a | 5 | 5 | 0.500 | 53.7 | 52.8 | +0.9 | Won 2 |
Mecca | 5 | 5 | 0.500 | 48.4 | 50.0 | -1.6 | Lost 1 |
Beirut | 5 | 5 | 0.500 | 48.5 | 54.3 | -5.8 | Lost 2 |
Lagos | 4 | 6 | 0.400 | 51.0 | 51.0 | 0.0 | Lost 2 |
Granada | 4 | 6 | 0.400 | 53.9 | 54.4 | -0.5 | Won 2 |
Sarajevo | 4 | 6 | 0.400 | 50.0 | 52.3 | -2.3 | Won 2 |
Timbuktu | 2 | 8 | 0.200 | 42.5 | 50.9 | -8.4 | Lost 6 |
Jeddah | 2 | 8 | 0.200 | 50.7 | 60.3 | -9.6 | Lost 2 |
Baghdad | 0 | 10 | 0.000 | 44.3 | 51.4 | -7.1 | Lost 10 |
Damascus | 0 | 10 | 0.000 | 42.1 | 63.0 | -20.9 | Lost 10 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.