Sami Shaban
Sami Shaban
Position: SF
Height: 6–2
Weight: 210 lbs.
Age: 45
City: Princeton, NJ

Championships:
Winter 2009 - D1
Summer 2009 - D1

Overall Averages
MBR
18
PPG RPG APG
10.1 6.6 1.7
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2008 Summer - D1 School Street 8 8.0-16.1 .496 0.4-1.3 .300 3.9-5.9 .660 8.0 3.3 1.75 0.50 0.0 2.1 20.3
2009 Winter - D1 Lakers -- -- -- -- -- -- -- -- -- -- -- -- -- --
2009 Summer - D1 Sixers 8 5.4-10.1 .531 0.3-1.0 .250 4.3-6.0 .708 6.3 1.3 1.50 0.13 0.0 2.3 15.3
2010 Winter - D1 Cavaliers 8 4.0-12.1 .330 0.4-1.3 .300 1.5-2.5 .600 6.8 1.3 0.88 0.25 0.0 2.8 9.9
2010 Summer - D1 Mecca 7 3.7-3.7 1.000 0.1-0.1 1.000 1.6-1.6 1.000 6.1 1.3 0.14 0.00 0.0 1.6 9.1
2011 Summer - D1 Fez 7 3.9-8.4 .458 0.0-0.4 .000 1.6-2.7 .579 5.7 1.4 1.00 0.14 2.6 3.0 9.3
2011 Fall - D1 Medina 4 4.0-11.3 .356 0.3-0.8 .333 1.5-3.0 .500 9.5 1.5 1.50 0.50 1.8 3.8 9.8
2012 Spring - D1 Palermo 4 1.5-4.0 .375 0.0-0.0 .000 1.0-1.5 .667 5.0 2.0 1.00 0.50 2.8 1.5 4.0
2014 Spring - D2 Sarajevo 7 2.7-11.0 .247 0.0-0.7 .000 2.9-4.0 .714 6.3 1.0 0.43 0.00 2.0 2.6 8.3
2015 Spring - D2 Sarajevo 6 2.0-5.8 .343 0.2-0.3 .500 1.8-2.3 .786 3.2 0.5 0.33 0.00 1.0 2.0 6.0
2015 Summer - D1 Sarajevo 2 0.5-2.0 .250 0.0-0.0 .000 0.0-1.0 .000 4.5 0.5 0.00 0.50 1.0 1.0 1.0
2016 Spring - D2 Dhaka 6 3.7-9.8 .373 0.0-0.0 .000 2.8-5.7 .500 6.5 1.0 1.50 0.33 1.7 2.3 10.2
2017 Summer - 30+ Division Lagos -- -- -- -- -- -- -- -- -- -- -- -- -- --
2021 Fall - D2 Jakarta -- -- -- -- -- -- -- -- -- -- -- -- -- --
2024 Winter - D2 Rafah 11 2.7-6.8 .400 0.2-1.0 .182 2.1-4.3 .489 8.8 3.1 0.82 0.64 1.4 1.5 7.7
TOTALS 78 3.8-9.0 .424 0.2-0.7 .245 2.3-3.7 .625 6.6 1.7 0.9 0.3 1.1 2.2 10.1