Week 6: Bethlehem vs. Haifa

  1 2 T  
Bethlehem
(4-2)
28 29 57 Final
Haifa
(1-5)
27 29 56
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Abid, C 5-10 0-0 0-0 5 0 0 0 2 5 10
Baraa Karkis, C 1-11 0-6 2-3 10 5 3 1 1 2 4
Ibraheem Habehh, PG 2-2 0-0 0-2 7 5 2 0 1 2 4
Mahdy Suleiman, SF 10-15 7-9 4-5 4 2 0 1 3 3 31
Omar Sehwail, SF 3-9 1-5 1-4 3 3 1 1 1 0 8
Yazan Sehwail, SG 0-0 0-0 0-0 0 0 0 0 1 3 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-47 8-20 7-14 29 15 6 3 9 15
  44.7% 40.0% 50.0%  
Technical Fouls: Yazan Sehwail (1) | Flagrant Fouls: none
 
Haifa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Deep Patel, SG 1-1 1-1 1-2 4 2 0 0 0 2 4
Hashem Ahmed, PG 2-2 0-0 0-0 4 1 1 2 3 1 4
Kareem Ahmed, PG 4-13 3-9 7-8 2 3 1 0 2 3 18
Muhammad Darr 0-0 0-0 0-0 0 0 0 0 0 1 0
Muhanad Deeb, PF 4-13 0-2 1-1 15 1 0 0 2 2 9
Omar Qasem, SF 3-8 2-6 0-3 7 5 1 0 1 3 8
Omar Hussein, SG 4-11 2-6 3-3 4 4 0 0 1 2 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-48 8-24 12-17 36 16 3 2 9 14
  37.5% 33.3% 70.6%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records