Week 3: Delhi vs. Jeddah

  1 2 T  
Delhi
(2-1)
25 23 48 Final
Jeddah
(1-2)
25 19 44
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Qatanani, PG 0-0 0-0 0-2 1 0 1 0 0 1 0
Ahmad A 4-6 2-3 6-8 1 2 2 2 2 4 16
Hamza Abdelghani, SF 2-5 0-2 0-0 0 0 0 1 0 2 4
Ian Felix 8-20 1-5 5-11 7 0 3 0 1 0 22
Mohammad Abdelghani, PF 0-1 0-1 0-0 2 0 0 0 2 2 0
Muhanad Deeb, PF 2-11 0-2 2-8 8 1 1 0 0 1 6
Ramzy Hemeid, PG 0-3 0-1 0-0 2 0 1 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-46 3-14 13-29 21 3 8 3 5 12
  34.8% 21.4% 44.8%  
Technical Fouls: Ian Felix (1) | Flagrant Fouls: none
 
Jeddah
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Haseeb Azhar, SF 3-6 1-4 0-0 4 0 2 0 0 5 7
Jehad A, C 3-8 0-3 2-2 7 1 0 0 3 1 8
Loai Hamdeh, PG 0-3 0-3 0-0 0 1 0 0 0 0 0
Mohamed Amin 2-5 1-1 2-3 6 0 0 1 3 5 7
Muhannad Atiyat, PF 0-0 0-0 0-2 1 0 0 0 1 2 0
Sohaib N, PG 5-15 0-2 2-4 4 3 0 2 3 3 12
Tabty Abufarha, PF 4-8 0-4 2-2 5 0 0 0 2 3 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-45 2-17 8-13 27 5 2 3 12 19
  37.8% 11.8% 61.5%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records