Week 4: Beirut vs. Delhi

  1 2 T  
Beirut
(2-2)
25 41 66 Final
Delhi
(0-4)
33 28 61
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 0-0 0-0 0-0 1 0 0 0 0 1 0
Daniel Marquez, SG 1-7 1-5 0-0 4 2 0 0 0 2 3
Frank Tribastone, SF 2-3 0-1 2-2 4 1 0 0 3 1 6
Jonathan Mingo Jr., SF 3-11 0-5 2-3 6 0 0 0 2 3 8
Kenny Jenkins, SF 4-14 1-5 2-2 5 1 0 0 2 1 11
Luis Torres 10-15 0-0 5-5 15 5 1 0 4 4 25
Nick Marquez, PG 4-9 3-6 0-0 1 2 3 0 0 4 11
Rich A, SG 1-4 0-0 0-0 3 0 0 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  25-63 5-22 11-12 39 11 4 0 13 18
  39.7% 22.7% 91.7%  
Technical Fouls: Frank Tribastone (1) | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 3-14 1-4 2-7 4 4 2 0 0 3 9
George Kabanjian, SG 4-17 1-8 4-4 5 2 2 0 2 3 13
Jehad A, C 7-17 4-11 0-1 2 1 3 0 1 1 18
Mohammad Abdelghani, PF 0-1 0-1 0-0 4 0 1 0 0 1 0
Muhanad Deeb, PF 10-21 1-5 0-2 8 2 1 0 2 1 21
Muhannad Atiyat, PF 0-0 0-0 0-0 7 0 1 0 3 3 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-70 7-29 6-14 30 9 10 0 8 12
  34.3% 24.1% 42.9%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records