Week 7: Delhi vs. Timbuktu

  1 2 T  
Delhi
(0-7)
24 22 46 Final
Timbuktu
(6-1)
26 30 56
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 5-13 2-6 1-2 6 3 0 0 4 2 13
Kenny Tansey 2-10 2-9 2-2 1 0 0 0 0 1 8
Malik Zubi, SG 5-13 4-7 1-2 3 2 0 1 2 3 15
Muhammed Turan, PF 1-4 0-1 0-0 10 1 1 0 1 2 2
Muhannad Atiyat, PF 0-0 0-0 0-0 3 0 0 0 0 1 0
Ramy Abukwaik, SG 4-5 0-0 0-0 3 0 0 0 2 4 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-45 8-23 4-6 26 6 1 1 9 13
  37.8% 34.8% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 3-5 1-1 0-0 4 1 2 0 0 2 7
Big Moose, SF 2-3 2-3 0-0 6 2 0 0 0 1 6
Herb Henry, SF 5-9 0-0 3-4 10 0 0 0 1 0 13
Kareem Ahmed, PG 7-10 2-5 2-7 1 0 3 0 2 3 18
Muhammad Yanes, SG 1-2 1-2 2-2 2 3 0 0 0 1 5
Scott Bell, PF 3-4 1-2 0-0 1 0 0 0 4 1 7
Yahya Yanes, PG 0-3 0-3 0-0 2 0 1 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-36 7-16 7-13 26 6 6 0 7 9
  58.3% 43.8% 53.8%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records