Week 9: Mombasa vs. Beirut

  1 2 T  
Mombasa
(3-3)
26 27 53 Final
Beirut
(4-2)
24 25 49
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
AJ S, PF 2-9 0-2 0-0 5 0 0 1 2 1 4
Eric Kim 3-8 0-2 1-3 5 3 0 0 3 1 7
John Yoo, SG 5-11 1-4 5-6 3 1 0 0 4 1 16
Raza Nassim, PG 7-12 0-1 6-11 8 1 1 1 2 1 20
Sadat Safi, PG 2-4 0-0 0-0 5 3 2 0 1 0 4
Solomon Hassanzadeh, PG 0-0 0-0 0-0 0 0 0 0 0 1 0
Weiss F, PF 1-1 0-0 0-1 2 0 0 0 1 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-45 1-9 12-21 28 8 3 2 13 7
  44.4% 11.1% 57.1%  
Technical Fouls: none | Flagrant Fouls: none
 
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Ozoria, SF 0-3 0-1 0-0 1 0 2 1 1 1 0
Anthony Cruz, SF 1-4 0-1 0-0 5 3 2 0 2 4 2
Daniel Marquez, SG 0-0 0-0 0-0 1 0 1 0 0 3 0
Jakie Smith, PF 0-0 0-0 0-0 3 0 0 0 0 4 0
John Hartenfels, SF 5-14 4-12 0-0 7 3 0 0 0 2 14
Jonathan Mingo Jr., SF 5-13 1-5 5-5 6 3 0 1 3 5 16
Nick Marquez, PG 4-15 3-11 2-2 0 3 2 0 2 1 13
Paul Gomez, C 0-0 0-0 0-0 1 0 0 0 0 1 0
Will Dais, C 2-6 0-1 0-0 5 0 0 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-55 8-31 7-7 29 12 7 2 9 21
  30.9% 25.8% 100.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records