Week 1: Beirut vs. Kabul

  1 2 T  
Beirut
(1-0)
15 32 47 Final
Kabul
(0-1)
17 23 40
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Ozoria, SF 4-11 1-4 2-3 4 4 2 1 3 0 11
Frank Tribastone, SF 1-2 0-0 0-0 4 0 1 0 1 1 2
Jakie Smith, PF 0-1 0-0 0-0 3 0 0 0 1 3 0
John Yu, SG 3-6 1-1 1-2 4 1 2 0 3 3 8
Jonathan Mingo Jr., SF 9-16 0-5 2-4 9 2 0 0 3 3 20
Jordan Davidson, PF 1-5 0-4 0-0 5 0 0 0 1 2 2
Paul Gomez, C 2-3 0-0 0-0 2 0 0 0 0 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-44 2-14 5-9 31 7 5 1 12 13
  45.5% 14.3% 55.6%  
Technical Fouls: Jordan Davidson (1) | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdul Kareem Elsammak, PG 2-9 1-5 2-4 1 0 1 1 3 0 7
Ayman A, SG 1-7 1-5 0-2 5 1 1 0 3 1 3
Diya-Alhaq Alaqrabawi, SG 3-8 0-1 1-3 6 1 1 0 2 3 7
Huthaifa Shqeirat, SG 4-12 1-3 3-6 6 0 3 0 2 2 12
Khalil Hussein, PF 4-9 3-6 0-0 6 3 0 0 3 4 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-45 6-20 6-15 24 5 6 1 13 10
  31.1% 30.0% 40.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records