Stats

Regular season individual stats. Click on a column heading to sort.

First Previous Next Last

PLAYER TEAM GP  PPG  FGM  FG%  3PM  3P%  FTM  FT%  RPG  APG  SPG  BPG  TPG  FPG 
  • GP: Games played
  • PPG: Points per game
  • FGM: Field Goals Made per game
  • FG%: Field Goals Percentage per game
  • 3PM: Three-point Field Goals Made per game
  • 3P%: Three-point Field Goals Percentage per game
  • FTM: Free Throws Made per game
  • FT%: Free Throws Percentage per game
  • RPG: Rebounds per game
  • APG: Assists per game
  • SPG: Steals per game
  • BPG: Blocks per game
  • TPG: Turnovers per game
  • FPG: Fouls per game
A S Granada 5 1.0 0.4 .182 0.0 .000 0.2 1.000 3.0 1.2 0.0 0.2 0.8 1.4
Abdallah Elsaleh Medina 3 16.3 6.0 .429 2.3 .389 2.0 1.000 7.3 2.0 1.3 1.3 3.7 1.3
Abduallah A Kabul 6 7.3 3.0 .514 0.8 .500 0.5 .375 2.8 1.5 1.0 0.2 0.8 1.0
Abdul Kareem Elsammak Riyadh 10 11.1 4.7 .382 0.2 .067 1.5 .652 5.4 2.2 0.5 0.8 1.3 2.0
Abdul Mutaleb Popal Cairo 9 29.6 11.2 .508 2.4 .319 4.7 .894 6.3 2.4 1.1 0.2 1.6 1.3
Abdullah Hasani Tehran 8 5.9 2.0 .356 1.5 .343 0.4 .750 4.6 3.8 1.3 0.3 2.0 1.1
Abdulwahhaab Yanes Timbuktu 9 3.2 1.2 .407 0.3 .375 0.4 .667 3.3 2.6 1.3 0.0 1.8 1.2
Abed El Bacha Riyadh 8 3.0 0.9 .438 0.3 .400 1.0 .667 2.1 0.0 0.5 0.0 1.1 1.4
Adam Fernandez Kashgar 7 10.1 3.6 .352 3.0 .323 0.0 .000 3.1 1.0 0.9 0.0 0.9 1.1
Ahmad A Delhi 5 22.8 7.6 .481 4.2 .477 3.4 .739 4.6 4.4 0.8 0.0 4.2 2.4
Ahmad Qatanani Kabul 7 2.4 1.1 .400 0.1 .500 0.0 .000 2.6 0.7 1.1 0.0 1.9 1.1
Ahmad Saleh Lahore 10 8.3 2.7 .276 2.2 .265 0.7 .438 1.7 1.0 0.5 0.5 1.3 1.4
Ahmed Doumani Riyadh 8 12.1 5.0 .367 1.5 .279 0.6 .455 4.6 2.1 0.3 0.1 3.6 3.3
Ahmed Elfayoumi Bukhara 9 18.6 7.1 .427 1.8 .308 2.6 .548 4.9 4.3 1.8 0.1 2.3 1.9
Ahmed Elmonayery Medina 6 2.8 1.2 .292 0.3 .200 0.2 .500 3.5 0.8 0.8 0.0 1.0 2.0
Ahmed Farag Kabul 5 2.8 1.2 .250 0.0 .000 0.4 .500 3.0 0.4 1.0 0.2 0.8 2.0
Ahmed Naiem Bukhara 9 1.8 0.8 .200 0.1 .100 0.1 .500 3.1 0.7 0.4 0.1 0.8 2.3
Alex Hurtado Fez 8 1.6 0.8 .286 0.1 .067 0.0 .000 1.8 1.5 0.6 0.0 1.0 1.9
Alexi Ozoria Kazan 6 2.0 1.0 .353 0.0 .000 0.0 .000 1.2 0.7 0.0 0.0 0.8 0.8
Ali Ahmadi Mecca 9 0.6 0.2 .250 0.0 .000 0.1 .500 2.2 1.0 0.2 0.0 0.6 1.7
Ali Chaudhry Dhaka 8 5.0 1.8 .359 0.5 .222 1.0 .889 2.6 1.5 0.4 0.1 0.5 1.1
Ali Hassan Mecca 9 18.4 6.0 .412 2.8 .338 3.7 .688 3.8 1.0 1.1 0.0 1.1 1.3
Ali Omari Tehran 5 5.6 2.2 .393 0.4 .200 0.8 .667 4.8 3.4 0.4 0.4 2.4 1.6
Ali Popal Cairo 1 0.0 0.0 .000 0.0 .000 0.0 .000 1.0 0.0 0.0 0.0 0.0 0.0
Ali Rameen Wallizadeh Mecca 7 1.9 0.9 .250 0.1 .077 0.0 .000 3.4 0.1 0.4 0.4 0.7 1.4
Ali Shoaib Mecca 6 2.7 0.8 .179 0.2 .111 0.8 .556 3.0 0.3 0.2 0.0 2.0 2.2
Ali Yousaf Bukhara 5 2.6 0.8 .250 0.6 .250 0.4 .500 2.4 1.2 0.6 0.0 0.2 2.2
Aly G A Cairo 5 12.4 4.6 .299 2.4 .293 0.8 .571 5.8 1.8 1.0 0.0 1.8 1.6
Ameed Awadeh Kabul 7 21.6 9.1 .489 1.3 .273 2.0 .560 11.4 2.3 0.7 0.4 2.6 2.1
Ameer Koyas Dhaka 7 15.0 6.9 .593 0.3 .286 1.0 .700 6.3 0.9 0.7 0.4 2.3 2.9
Amir C Fez 9 23.9 7.9 .441 4.4 .430 3.7 .805 3.7 2.2 0.3 0.0 1.6 0.6
Amir Mohamed Palermo 3 10.7 4.3 .542 0.7 .250 1.3 .571 6.7 1.7 0.3 0.7 3.0 1.0
Ammar Idelbi Islamabad 8 2.1 1.0 .444 0.0 .000 0.1 .250 4.9 0.5 0.8 0.5 0.9 1.5
Ammar Mustafa Granada 8 0.3 0.1 .167 0.0 .000 0.0 .000 2.9 0.3 0.8 0.0 0.4 0.8
Ammar Suliman Riyadh 10 7.1 3.2 .400 0.0 .000 0.7 .412 6.2 0.9 0.4 0.4 1.2 1.7
Ammar Zidat Palermo 7 6.3 2.3 .302 1.7 .286 0.0 .000 2.3 1.7 0.1 0.0 1.4 1.7
Amol Gandhi Suba 7 5.0 1.9 .265 1.0 .212 0.3 1.000 1.4 0.3 0.4 0.0 1.3 0.7
Anas Najib Granada 7 19.6 7.7 .519 1.0 .368 3.1 .629 4.7 3.3 1.1 0.1 2.3 2.6
Anas Zubi Tehran 9 25.9 9.3 .556 3.0 .450 4.2 .809 3.9 1.8 1.4 0.2 1.1 1.6
Andreas Polychronis Sana'a 9 3.9 1.8 .242 0.3 .120 0.0 .000 2.8 1.2 0.3 0.1 1.9 2.1
Andrew Manley Sarajevo 5 3.6 1.6 .421 0.2 .143 0.2 .250 3.8 1.8 0.4 0.2 2.0 0.8
Anthony Acosta Beirut 8 2.4 0.9 .333 0.6 .313 0.0 .000 1.5 0.9 0.1 0.0 0.5 2.3
Anthony Cruz Beirut 7 6.0 2.7 .463 0.0 .000 0.6 .500 3.4 1.3 1.6 0.4 1.1 0.9
Anthony M Fez 9 0.2 0.1 .050 0.0 .000 0.0 .000 1.8 0.1 0.0 0.2 0.2 0.8
Anthony Ozoria Kazan 10 5.5 2.1 .420 0.7 .333 0.6 .667 4.4 2.0 0.9 0.5 1.8 1.5
Arcenio Lopez Baghdad 7 10.0 4.7 .508 0.4 .600 0.1 .167 3.3 0.9 0.1 0.6 1.4 1.7
Aryaa Ahmad Tripoli 5 2.8 1.0 .217 0.0 .000 0.8 1.000 3.0 0.8 0.4 0.0 0.0 0.8
Aymen Abdelfatah Sarajevo 8 16.6 7.4 .522 0.4 .250 1.5 .667 8.3 2.0 1.4 1.9 1.5 2.1
Aytac Malta Suba 8 17.6 6.5 .406 3.3 .317 1.4 .647 8.9 1.4 1.9 1.5 1.6 2.8
B V Kashgar 1 4.0 2.0 .500 0.0 .000 0.0 .000 7.0 6.0 1.0 0.0 1.0 1.0
Basit Ali Khan-Hunter Timbuktu 8 23.1 7.1 .449 3.0 .369 5.9 .758 3.9 1.4 0.5 0.0 1.1 0.9
Big Moose Timbuktu 9 10.9 4.0 .522 1.6 .483 1.3 .706 5.8 1.2 1.1 0.7 0.9 1.9
Bilal Alwini Lahore 7 6.1 2.9 .513 0.3 .167 0.1 .500 2.9 1.0 0.6 0.3 1.4 0.9
Bilal Ghous Cairo 1 14.0 6.0 .545 2.0 .667 0.0 .000 2.0 0.0 0.0 0.0 4.0 0.0
Billal Biggz Abbassi Islamabad 10 13.7 6.2 .508 0.5 .156 0.8 .421 8.1 4.7 1.3 0.9 1.9 1.4
Carlos Gomez Suba 9 4.8 1.8 .281 1.2 .244 0.0 .000 3.0 0.4 0.2 0.3 1.1 1.4
Chris Corvino Amman 6 8.3 3.8 .469 0.2 .500 0.5 .500 5.3 0.8 0.2 0.2 1.7 2.7
Chris Khayat Timbuktu 7 13.1 4.9 .436 2.3 .364 1.1 .615 6.3 0.7 1.6 0.1 0.4 1.7
Chris McCarthy Sana'a 10 9.7 3.8 .567 0.2 .500 1.9 .594 5.7 2.9 1.1 0.3 1.9 1.4
Chris Texidor Kazan 9 1.7 0.6 .227 0.6 .278 0.0 .000 1.3 0.2 0.1 0.0 0.0 1.0
Clayton Waldron Sana'a 10 16.1 6.0 .420 3.4 .391 0.7 .778 7.8 1.1 1.0 1.4 1.5 1.2
Cody Sevajian Kazan 9 6.0 2.4 .415 0.8 .368 0.3 .375 2.2 0.9 1.0 0.2 1.1 1.4
Colin Benson Sana'a 10 13.8 5.4 .422 1.0 .263 2.0 .556 8.9 2.1 0.6 1.1 1.2 2.1
Daniel Marquez Beirut 8 3.1 1.4 .344 0.4 .214 0.0 .000 2.1 1.3 0.4 0.1 0.3 1.5
Deep Patel Fez 10 9.6 3.6 .387 1.3 .382 1.1 .478 5.6 3.7 1.3 0.0 1.9 1.0
Dennis Addison Sarajevo 7 2.6 1.0 .269 0.6 .250 0.0 .000 1.9 1.0 0.4 0.0 0.6 1.1
Diya-Alhaq Alaqrabawi Kabul 8 4.3 2.0 .235 0.0 .000 0.3 .500 5.9 1.0 0.9 0.0 0.9 2.4
Dondre McClain Baghdad 7 12.6 4.7 .311 2.1 .306 1.0 .583 5.4 1.9 1.6 0.3 1.9 1.3
Edriss Froogh Jakarta 9 18.1 6.0 .495 4.2 .481 1.9 .739 3.3 3.4 1.9 0.7 0.8 2.2
Eihab Yousef Lagos 9 3.9 1.9 .415 0.1 .200 0.0 .000 3.4 0.8 0.6 0.2 1.7 1.6
Elias Aglaguel Lahore 8 4.5 1.6 .394 1.0 .320 0.3 1.000 0.8 0.5 0.9 0.0 1.0 1.6
Elias Brantley Sarajevo 8 12.3 4.6 .416 0.6 .217 2.4 .731 2.1 2.0 2.0 0.1 0.5 0.9
Elias S Mombasa 7 7.9 2.9 .435 1.7 .500 0.4 .750 4.4 0.4 0.3 0.1 0.6 2.3
Eric Dobric Dhaka 8 0.8 0.4 .273 0.0 .000 0.0 .000 2.1 0.3 0.4 0.1 0.5 2.4
Eric Jankowitz Amman 4 10.5 4.3 .486 1.0 .211 1.0 1.000 3.0 1.3 1.0 0.3 2.8 1.0
Eric Morgan Sarajevo 9 3.8 1.3 .316 1.0 .265 0.1 .500 3.0 2.2 0.4 0.0 0.7 1.1
Eyad El-hindi Granada 4 4.0 2.0 .381 0.0 .000 0.0 .000 5.0 0.3 0.5 0.8 0.8 1.5
Fabian Fanfair Kashgar 8 2.1 0.9 .194 0.3 .200 0.1 .143 3.8 0.8 0.5 0.1 1.0 2.1
Fahad Siddiqui Dhaka 8 14.1 5.3 .472 3.6 .426 0.0 .000 2.5 1.9 0.5 0.3 1.1 1.6
Faraz Chaudry Dhaka 4 7.0 3.0 .400 0.8 .600 0.3 1.000 3.5 1.8 1.0 0.3 2.3 2.0
Farhad Babury Amman 7 24.3 8.4 .450 2.4 .309 5.0 .729 13.1 5.0 1.3 0.7 3.6 0.9
Farhad Saleh Mecca 6 8.7 3.0 .316 2.7 .302 0.0 .000 2.0 0.3 0.2 0.2 1.2 0.8
Faris Farhan Baghdad 6 3.3 1.2 .269 0.5 .333 0.5 .231 3.3 1.2 1.0 0.2 1.7 2.3
Farzad Messaq Dhaka 8 13.6 5.3 .375 1.9 .288 1.3 .714 4.6 5.5 1.5 0.1 3.0 1.6
Frank Ozoria Jr Kazan 9 9.0 4.1 .529 0.0 .000 0.8 .538 4.6 3.9 2.2 0.1 2.3 1.2
Frank Tribastone Damascus 8 6.3 2.3 .400 1.4 .458 0.4 .375 5.4 1.9 1.0 0.1 1.5 1.9
Fursan Abbassi Islamabad 5 9.8 3.2 .340 0.8 .333 2.6 .591 3.6 3.2 0.4 0.2 1.8 2.2
Glen Sindico Kashgar 2 0.0 0.0 .000 0.0 .000 0.0 .000 0.5 1.0 0.0 0.0 0.0 0.0
Hafiz E Mecca 9 11.6 3.7 .355 3.1 .341 1.1 .909 5.4 2.8 0.8 0.4 1.0 2.4
Hamza Ahmad Kabul 5 18.0 7.2 .364 1.4 .189 2.2 .579 5.8 1.8 2.2 0.6 1.6 2.2
Harash Hanife Tripoli 5 10.8 4.2 .368 1.4 .280 1.0 .625 2.8 0.6 1.6 0.0 1.0 2.0
Herb Henry Timbuktu 10 6.4 2.5 .446 0.4 .333 1.0 .500 6.7 0.8 0.2 0.5 0.4 1.1
Himey O Medina 7 2.1 0.7 .147 0.0 .000 0.7 .357 4.9 3.9 1.4 0.6 2.3 3.0
Hosameldeen Karkis Lagos 6 12.0 5.3 .410 0.7 .250 0.7 .500 6.2 1.5 1.5 0.0 1.2 1.3
Idris A Salam Islamabad 9 7.9 2.8 .316 2.0 .300 0.3 .750 2.2 1.7 0.2 0.0 0.2 0.8
Ihab Hassan Bukhara 2 7.5 2.5 .278 1.5 .273 1.0 1.000 3.5 0.5 1.5 0.0 1.0 2.0
Ihssan Edris Palermo 9 8.2 3.6 .405 0.3 .167 0.8 .389 7.4 2.1 1.4 0.4 2.2 2.3
Immi Siddiqui Cairo 3 4.0 1.3 .444 1.3 .500 0.0 .000 1.3 0.7 0.3 0.0 0.7 0.7
Isaih Lewis Suba 1 15.0 6.0 .261 2.0 .167 1.0 .500 7.0 1.0 3.0 0.0 0.0 1.0
Ishaq Shah Damascus 5 5.2 2.0 .263 1.0 .192 0.2 .500 1.8 2.4 1.6 0.2 2.4 1.8
Islam Abbassi Islamabad 8 14.0 5.8 .505 0.6 .313 1.9 .625 3.3 1.8 1.0 0.0 1.8 1.1
Ismile A Mecca 7 4.0 1.4 .294 0.0 .000 1.1 .571 4.6 0.7 1.3 0.0 1.7 3.1
Jake Wallizadeh Cairo 1 10.0 4.0 .364 2.0 .333 0.0 .000 6.0 1.0 2.0 0.0 0.0 1.0
Jarett Johnson Kashgar 8 6.4 2.1 .321 1.5 .316 0.6 .714 3.3 1.6 0.4 0.0 0.8 1.3
Jason Gomes Lahore 10 14.4 6.3 .630 0.2 .400 1.6 .593 5.6 2.8 1.8 0.2 1.8 1.2
Jason Weiss Jakarta 6 3.5 1.5 .474 0.0 .000 0.5 .500 2.8 1.5 0.2 0.0 0.8 0.0
Jawad Tamimi Medina 8 18.0 6.5 .419 3.5 .368 1.5 .706 3.4 1.3 1.6 0.3 3.6 1.9
Jc Schmidt Kashgar 7 4.7 1.6 .282 0.1 .077 1.4 .625 3.4 1.6 1.6 0.0 1.7 2.6
Jean Gomez Tripoli 8 18.6 7.0 .533 2.8 .512 1.9 .625 13.5 1.4 0.4 1.6 3.0 0.8
Jehad A Delhi 7 7.0 2.4 .309 1.0 .212 1.1 .667 5.0 0.9 0.6 0.0 1.3 1.3
Jeremy Kaplan Tehran 6 2.5 0.8 .294 0.3 .286 0.5 .750 3.3 1.3 1.0 0.0 0.7 1.8
Joe Pipitone Jakarta 9 14.4 5.6 .446 2.3 .375 1.0 .750 3.7 3.3 0.7 0.0 2.3 2.2
Joe Zekian Kazan 7 4.7 1.7 .414 0.3 .286 1.0 .583 2.0 0.4 0.6 0.7 0.4 1.9
Joey Wallison Mecca 8 3.3 1.5 .400 0.1 .111 0.1 .200 4.0 1.8 0.5 0.0 1.1 1.4
John Hartenfels Kazan 10 7.4 2.9 .387 1.1 .234 0.5 .714 5.9 1.6 0.9 0.3 0.6 2.5
John Hassert Amman 6 5.7 2.5 .469 0.7 .400 0.0 .000 2.8 1.7 1.5 0.3 1.2 0.8
John H Amman 9 1.6 0.7 .400 0.0 .000 0.2 .667 3.0 0.7 0.9 0.0 0.7 2.2
John McConnell Mombasa 2 6.5 2.5 .278 0.0 .000 1.5 .600 3.0 1.0 1.0 0.5 2.5 2.0
Jon DeJesus Granada 5 18.8 7.2 .529 1.8 .529 2.6 .765 5.8 4.6 2.2 0.0 0.6 1.8
Jonathan Mingo Jr. Beirut 9 12.6 4.3 .433 1.3 .286 2.6 .639 6.8 3.6 1.9 0.1 2.9 1.6
Jordan Van Eps Granada 6 18.7 6.0 .434 2.7 .364 4.0 .727 6.7 1.3 2.7 1.2 1.5 1.7
Josh Eng Kashgar 9 18.0 6.1 .455 2.3 .389 3.4 .775 6.3 2.4 1.4 0.6 1.7 1.6
Justin Duong Suba 2 4.0 1.5 .500 0.0 .000 1.0 .400 3.0 0.0 0.5 0.0 2.0 0.5
Justin Matthews Sarajevo 9 17.3 5.8 .403 3.8 .366 2.0 .783 7.0 1.7 1.3 0.4 1.1 1.1
Kareem Ahmed Timbuktu 10 10.3 3.9 .351 1.0 .222 1.5 .536 3.3 1.5 2.6 0.2 1.5 1.7
Kareem Elzarka Granada 6 0.8 0.3 .333 0.2 .250 0.0 .000 2.7 0.8 0.7 0.2 0.5 0.5
Kareem Suliman Riyadh 9 1.2 0.6 .263 0.0 .000 0.1 .250 2.3 0.3 0.3 0.0 0.3 1.2
Kenneth Ziem Jakarta 10 19.9 7.9 .485 2.4 .338 1.7 .773 5.6 2.0 0.3 0.4 1.1 0.8
Kenny Jenkins Beirut 8 15.0 6.3 .510 1.0 .276 1.5 .600 6.9 2.0 2.0 0.3 2.3 1.1
Kenny Rodriguez Bukhara 2 13.5 6.0 .462 0.5 .167 1.0 .500 8.0 0.0 0.5 1.5 3.0 1.5
Kenny Tansey Delhi 7 14.0 5.1 .367 2.6 .310 1.1 .727 2.6 0.6 0.3 0.0 0.6 1.1
Khaled Sehwail Damascus 8 5.1 1.9 .395 0.8 .300 0.6 .417 5.6 1.3 1.1 0.0 0.6 2.4
Khalil Hussein Kabul 9 8.6 3.3 .441 0.8 .280 1.1 .588 3.6 4.1 3.1 0.2 2.1 2.0
Kyseem Green Lagos 7 19.0 6.3 .484 3.0 .375 3.4 .706 3.4 3.4 1.7 0.1 0.9 0.6
Lawrence Rodriguez Fez 10 11.3 4.8 .667 0.1 .500 1.6 .667 9.1 1.5 0.5 0.3 0.9 2.4
Layth Khalil Baghdad 9 1.9 0.9 .205 0.1 .167 0.0 .000 5.4 0.6 0.2 0.4 0.8 1.3
Leonard Lee Amman 9 20.2 8.1 .518 2.1 .328 1.9 .567 5.0 4.0 1.6 0.6 2.2 1.1
Lionel Chambers Amman 7 9.7 4.4 .456 0.1 .167 0.7 .385 7.6 1.1 1.3 0.6 1.0 1.7
Luis Taveras Cairo 2 8.0 2.0 .174 0.5 .111 3.5 .778 11.0 2.5 1.5 4.5 2.5 2.0
Mahmoud Ihmeidan Lagos 4 4.0 1.5 .400 0.8 .333 0.3 .200 0.5 1.3 0.8 0.0 0.5 1.3
Mairaj A Palermo 9 3.8 1.4 .302 0.0 .000 0.9 .615 4.9 0.6 1.7 0.2 0.8 3.2
Malik Zubi Delhi 8 15.4 5.9 .416 1.8 .269 1.9 .682 3.8 1.9 0.5 0.1 2.0 1.4
Marwan Tamimi Palermo 10 10.8 4.6 .400 1.1 .216 0.5 .556 5.2 1.2 1.2 0.7 2.2 2.0
Matthew Cancel Bukhara 6 15.7 6.3 .500 1.0 .353 2.0 .444 9.8 1.8 0.8 0.0 1.7 0.8
Mazin Elshareif Palermo 8 15.6 6.5 .433 0.9 .304 1.8 .667 5.3 0.6 1.4 1.0 1.0 2.6
Michael Harper Lagos 8 4.0 1.6 .342 0.1 .125 0.6 .714 3.4 0.8 0.6 0.1 0.9 0.5
Michael Nowlin Kashgar 8 9.6 4.3 .486 0.8 .333 0.4 .500 7.4 0.6 1.9 0.8 2.1 1.6
Michael Rawls Dhaka 8 12.4 4.9 .506 1.4 .500 1.3 .714 4.8 3.9 2.0 0.1 1.1 1.3
Mo Ramadan Baghdad 5 3.4 1.6 .250 0.0 .000 0.2 .500 5.6 1.8 0.8 0.0 2.0 2.4
Moayad Abul-Huda Damascus 8 14.9 5.6 .402 1.5 .375 2.1 .405 3.8 2.9 0.6 0.0 2.3 0.8
Moe Rayyan Baghdad 9 16.0 6.3 .361 2.6 .307 0.8 .583 3.7 2.4 1.0 0.2 2.1 1.4
Mohamed Amin Tehran 7 16.4 6.1 .494 0.7 .238 3.4 .706 8.7 1.9 1.6 0.1 2.4 1.9
Mohamed Bendary Medina 7 12.6 5.6 .600 0.1 1.000 1.3 .643 10.6 3.3 0.9 0.9 3.0 2.0
Mohammad Abdelghani Delhi 8 0.9 0.3 .125 0.1 .071 0.3 .667 3.4 0.6 0.1 0.0 0.5 1.6
Mohammad Abdelhadi Kabul 6 20.7 7.0 .500 1.5 .360 5.2 .775 11.2 1.8 2.3 1.3 2.8 1.8
Mohammad Masri Mombasa 10 12.2 3.8 .339 3.3 .340 1.3 .765 3.2 1.8 1.1 0.0 1.2 0.9
Mohammad Nawaz Cairo 7 2.3 1.0 .333 0.1 .250 0.1 .250 5.7 0.1 0.1 0.3 1.0 2.4
Mohammad Popal Cairo 10 13.5 4.4 .379 2.7 .351 2.0 .645 1.5 2.8 1.0 0.2 1.8 1.0
Mohammad Suleiman (Sully) Medina 6 3.2 1.3 .211 0.5 .176 0.0 .000 2.8 0.7 1.7 0.2 1.2 0.8
Muhammad Shabazz Kazan 9 5.8 2.3 .457 0.3 .273 0.8 .583 5.6 1.6 1.0 0.9 1.6 2.0
Muhammad Talha Cairo 7 3.6 1.3 .265 1.0 .259 0.0 .000 2.7 0.9 1.0 0.7 0.7 2.0
Muhammad Yanes Timbuktu 8 2.1 0.8 .231 0.4 .158 0.3 1.000 1.8 1.0 0.6 0.0 1.0 1.4
Muhammed Turan Delhi 6 6.3 2.7 .390 0.3 .167 0.7 .571 8.3 1.2 0.5 0.3 1.2 1.7
Muhanad Deeb Delhi 3 14.7 6.3 .396 0.3 .125 1.7 .625 11.0 2.0 1.7 0.0 1.7 2.0
Muhannad Atiyat Delhi 10 0.2 0.1 .100 0.0 .000 0.0 .000 3.2 0.0 0.3 0.1 1.0 1.6
Muhannad Darwish Damascus 7 3.0 1.4 .303 0.0 .000 0.1 .333 6.4 0.7 0.7 1.7 0.9 2.9
Muhannad Natsheh Lagos 4 5.8 2.8 .393 0.0 .000 0.3 .167 4.0 1.3 1.3 0.3 1.0 3.3
Mujtaba S Tripoli 5 22.8 8.0 .580 3.6 .514 3.2 .762 5.2 4.0 1.0 0.2 2.4 1.4
Mustafa Abbassi Bukhara 9 17.6 7.4 .432 1.6 .269 1.1 .667 4.9 3.9 3.2 0.0 1.3 2.0
Nadeem Khan Cairo 5 2.4 1.0 .417 0.2 .333 0.2 1.000 7.8 1.2 0.0 0.2 0.8 1.0
Nader Elsammak Riyadh 10 13.8 5.4 .386 1.8 .277 1.2 .667 4.2 1.4 2.0 0.0 2.4 1.9
Nawhed Sherifi Tripoli 8 1.3 0.5 .133 0.1 .053 0.1 .250 2.6 1.3 0.0 0.0 1.1 1.5
Nick Marquez Beirut 8 12.0 4.4 .389 2.6 .313 0.6 .833 1.5 2.6 1.3 0.0 2.8 1.1
Obada A Bukhara 6 3.2 1.2 .500 0.2 1.000 0.7 .500 8.0 0.8 1.2 0.3 0.7 2.3
Omar Alkhalaf Lagos 7 8.4 3.7 .317 0.7 .139 0.3 .333 5.0 0.9 1.0 0.6 2.1 1.4
Omar Choukeir Lagos 8 1.3 0.6 .417 0.0 .000 0.0 .000 1.6 0.4 0.4 0.0 0.5 0.4
Omar Doumani Riyadh 7 0.7 0.3 .133 0.1 .071 0.0 .000 0.4 0.0 0.1 0.0 0.3 0.1
Omar Elsamna Medina 7 5.1 2.4 .425 0.0 .000 0.3 .400 8.9 1.0 0.6 0.3 2.4 3.4
Omar Hussein Damascus 6 13.3 4.7 .329 2.2 .245 1.8 .688 2.7 1.0 0.8 0.0 2.2 2.0
Omar Khalaf Lagos 9 3.4 1.0 .265 0.0 .000 1.4 .520 7.7 0.9 0.4 0.9 1.2 2.2
Omar lil o Abbassi Islamabad 9 11.3 4.4 .435 2.0 .383 0.4 1.000 3.6 1.6 1.3 0.0 0.3 1.0
Omar Mana Lahore 10 15.9 6.7 .486 0.0 .000 2.5 .410 16.9 2.7 0.6 1.3 2.2 2.0
Omar Qasem Damascus 8 11.1 3.6 .387 1.3 .313 2.6 .724 5.0 3.0 1.5 0.8 0.9 1.8
Omar Singer Granada 6 12.3 4.5 .386 1.8 .379 1.5 .600 4.3 2.0 1.8 0.5 2.3 2.8
Omar Big O Abbassi Bukhara 9 9.8 4.6 .482 0.1 .083 0.6 .500 13.4 2.4 1.4 1.7 1.4 1.9
Osama Elsaadawi Cairo 7 13.0 4.9 .459 1.7 .400 1.6 .733 11.4 0.7 0.3 0.9 2.0 1.7
Osama Zidat Palermo 1 3.0 1.0 .200 1.0 .333 0.0 .000 1.0 0.0 0.0 0.0 2.0 0.0
Patrick Jaramillo Kazan 8 28.3 11.0 .500 4.8 .409 1.5 .750 8.3 2.3 2.9 0.8 3.4 3.4
Patrick Lee Mombasa 3 0.0 0.0 .000 0.0 .000 0.0 .000 1.3 0.3 0.3 0.0 0.7 0.0
Paul Gomez Beirut 1 0.0 0.0 .000 0.0 .000 0.0 .000 1.0 1.0 0.0 0.0 0.0 2.0
Pete Brown Mombasa 6 23.0 9.2 .556 2.0 .480 2.7 .762 15.0 2.2 1.0 2.5 1.3 0.7
Rabeeh Rashid Riyadh 10 5.6 2.5 .347 0.5 .192 0.1 .500 4.7 0.5 1.5 0.2 0.8 1.9
Raj Patel Fez 9 12.8 4.3 .429 3.1 .418 1.0 .474 4.3 2.8 0.8 0.4 1.9 2.2
Raji Chowdhury Fez 9 5.6 2.1 .388 1.3 .333 0.0 .000 1.7 0.0 0.0 0.0 0.4 0.7
Rameez Khizer Suba 8 6.8 2.6 .296 1.1 .257 0.4 .600 5.9 2.5 0.9 0.5 2.0 2.0
Ramy Abukwaik Delhi 7 5.6 2.6 .310 0.4 .429 0.0 .000 5.0 2.1 1.4 0.1 3.9 1.4
Ramzy Saleh Lahore 2 1.5 0.5 .333 0.5 .500 0.0 .000 0.5 0.0 0.0 0.0 0.5 1.5
Raza Nassim Mombasa 8 18.4 7.3 .532 0.4 .158 3.5 .636 5.0 3.3 1.5 0.1 1.4 0.4
Robert Seraji Amman 1 19.0 8.0 .444 2.0 .222 1.0 .500 2.0 3.0 0.0 0.0 1.0 0.0
Ryan Ayton Beirut 8 2.4 1.1 .500 0.0 .000 0.1 .200 7.3 0.9 0.4 0.9 0.4 1.9
Ryan Hariton Baghdad 8 2.9 1.1 .265 0.5 .167 0.1 .500 5.9 1.9 1.6 0.0 0.9 1.1
Ryan Russo Amman 1 12.0 5.0 .357 2.0 .400 0.0 .000 8.0 3.0 1.0 1.0 1.0 1.0
Saad Imran Sana'a 9 7.2 2.6 .329 1.4 .371 0.7 .857 4.7 2.3 1.1 0.8 2.2 1.8
Sadat Safi Mombasa 10 4.6 1.7 .347 0.8 .296 0.4 .667 5.0 6.0 1.4 0.0 2.7 2.2
Sal Rahin Sarajevo 9 9.9 3.4 .365 2.7 .316 0.3 .600 5.9 2.2 2.1 0.3 1.3 1.7
Salim Laib Sarajevo 7 15.7 4.9 .472 1.3 .450 4.7 .825 6.4 3.1 2.4 0.3 3.0 2.9
Salman Ilyas Dhaka 9 6.7 2.9 .722 0.0 .000 0.9 .444 8.6 1.2 1.0 1.1 0.8 1.8
Samir Sidiqi Tehran 6 5.0 2.3 .452 0.0 .000 0.3 .400 2.2 1.0 0.7 0.0 1.7 3.2
