New Jersey (North): Bukhara (D1)

Bukhara
Bukhara
Wins
8
 
Losses
2

Regular Season Team Rankings
Points Per Game: 60.8 5th
Points Allowed: 53.8 4th
Rebounds Per Game: 31.0 4th
Assists Per Game: 11.2 4th
Field Goal Percentage: .428 4th
3-Point Field Goal Percentage: .305 5th
Free Throw Percentage: .653 2nd
Team Roster
NO. NAME POS AGE HT WT
6 Ahsan Khan PG 38 5–9 165 lbs.
3 Ali Alsaidi SG 33 5–10 150 lbs.
10 Aymen Abdelfatah SF   6–3 200 lbs.
19 Dahoud Jaber SF 35 6–1 240 lbs.
12 Khalied Saleh SF 31 6–5 235 lbs.
99 Mohammad Masri PG 36 5–8 165 lbs.
1 Mohammad Niwash C 32 6–4 230 lbs.
25 Raied Saleh SF 29 6–0 220 lbs.
22 Waleed Gabr (C) PF 39 5–11 205 lbs.

Guests
NO. NAME POS AGE HT WT
  Muntasir Saleh SF   6–0  

Regular Season Game Log
Week Date Time Opponent Result
1 4/28/2011 7:00 PM Baghdad W 64-38
2 5/5/2011 7:00 PM Damascus L 68-73
3 5/12/2011 8:00 PM Cairo W 45-39
4 5/19/2011 8:00 PM Cordoba W 62-57
5 5/26/2011 7:00 PM Medina W 57-56
6 6/2/2011 9:00 PM Fez L 62-67
7 6/9/2011 7:00 PM Islamabad W 60-31
8 6/16/2011 8:00 PM Istanbul W 67-64
9 6/23/2011 8:00 PM Jerusalem W 61-59
10 6/30/2011 9:00 PM Kabul W (Forfeit)

Postseason Game Log
Week Date Time Opponent Result
12 7/14/2011 9:00 PM Kabul L 56-64