Stats

Regular season individual stats. Click on a column heading to sort.

First Previous Next Last

PLAYER TEAM GP  PPG  FGM  FG%  3PM  3P%  FTM  FT%  RPG  APG  SPG  BPG  TPG  FPG 
  • GP: Games played
  • PPG: Points per game
  • FGM: Field Goals Made per game
  • FG%: Field Goals Percentage per game
  • 3PM: Three-point Field Goals Made per game
  • 3P%: Three-point Field Goals Percentage per game
  • FTM: Free Throws Made per game
  • FT%: Free Throws Percentage per game
  • RPG: Rebounds per game
  • APG: Assists per game
  • SPG: Steals per game
  • BPG: Blocks per game
  • TPG: Turnovers per game
  • FPG: Fouls per game
A S Damascus 7 7.7 3.3 .442 0.1 .200 1.0 .538 7.3 1.4 0.6 0.9 2.3 2.1
Aadit Shah Suba 9 2.2 0.9 .320 0.4 .250 0.0 .000 1.3 0.0 0.2 0.3 0.6 0.9
Abduallah A Kabul 8 2.8 1.1 .173 0.0 .000 0.5 .308 2.5 1.9 1.8 0.3 1.4 1.1
Abdul Kareem Elsammak Riyadh 8 13.8 6.0 .421 0.0 .000 1.8 .519 5.1 2.5 1.0 0.4 2.5 2.0
Abdul Mutaleb Popal Palermo 9 34.6 13.0 .490 3.7 .398 4.9 .746 7.6 1.6 1.1 0.2 3.1 2.1
Abdul-Rahman Husain Sana'a 9 4.9 1.6 .326 0.1 .500 1.7 .652 8.4 1.6 1.4 0.7 1.2 2.1
Abdullah Swailimyeen Riyadh 9 1.1 0.4 .190 0.1 .143 0.1 .250 1.9 0.4 0.0 0.0 0.8 1.0
Abdurrahman Hagag Istanbul 8 7.0 3.3 .473 0.1 1.000 0.4 .333 9.1 1.1 0.5 0.9 1.6 2.9
Abubacr Waseem Palermo 7 5.9 1.7 .255 0.4 .115 2.0 .875 10.1 1.4 0.4 1.4 2.1 2.4
Adam Kwoka Istanbul 8 11.9 4.9 .438 1.4 .297 0.8 .750 4.3 0.9 0.5 0.8 0.8 0.5
Adeel Sohail Delhi 8 5.4 2.4 .358 0.6 .263 0.0 .000 3.6 0.5 1.0 0.0 2.0 0.6
Ahmad A Delhi 3 18.7 6.3 .311 2.7 .242 3.3 .833 4.0 1.3 1.7 0.0 2.7 0.7
Ahmad Mansour Cairo 3 5.3 2.0 .261 0.3 .091 1.0 .600 3.3 0.3 1.0 0.3 2.0 2.3
Ahmad Odeh Alexandria 9 13.6 4.8 .374 2.6 .377 1.4 .813 5.3 3.2 1.1 0.0 1.8 0.9
Ahmad Qatanani Kabul 7 3.3 1.4 .400 0.3 .222 0.1 .333 2.7 1.1 1.9 0.1 1.7 1.3
Ahmad Saleh Fez 10 3.7 1.5 .234 0.3 .091 0.4 .500 2.6 1.6 1.4 0.1 1.7 1.8
Ahmed Doumani Riyadh 10 9.4 3.4 .395 1.2 .324 1.4 .609 2.9 2.5 0.3 0.6 2.9 4.0
Ahmed Farag Kabul 7 8.0 3.4 .421 0.4 .333 0.7 .455 10.1 0.4 1.0 0.1 1.1 2.3
Ahmed Selevany Granada 8 0.0 0.0 .000 0.0 .000 0.0 .000 2.0 0.8 0.6 0.0 0.3 1.1
Ahsan Khan Palermo 6 4.5 1.7 .217 0.7 .182 0.5 .750 6.2 1.5 1.2 0.2 2.8 1.5
Akil Santiago Cordoba 8 4.3 1.6 .302 0.5 .167 0.5 .444 2.8 2.3 1.0 0.1 1.3 1.1
Ali Chaudhry Dhaka 9 10.7 3.7 .337 1.6 .269 1.8 .727 3.6 3.6 1.6 0.2 1.4 0.6
Ali Omari Tehran 6 12.0 3.8 .511 0.5 .214 3.8 .697 6.0 2.2 1.2 0.2 2.0 1.7
Ali Shahsamand Mombasa 9 3.1 1.2 .314 0.6 .208 0.1 .500 0.8 0.3 0.1 0.0 0.4 0.4
Ameen Ahad Tehran 5 6.4 2.6 .520 0.0 .000 1.2 .500 4.2 2.8 1.4 0.0 1.0 1.4
Ameer Koyas Dhaka 10 15.8 6.6 .532 0.7 .438 1.9 .633 6.7 0.8 1.6 0.2 2.3 2.5
Ammar Idelbi Mecca 8 4.5 2.0 .381 0.0 .000 0.5 .400 8.8 1.8 1.1 1.3 1.4 1.5
Ammar Mustafa Granada 10 1.1 0.5 .263 0.1 .083 0.0 .000 2.9 0.7 0.2 0.3 1.0 0.9
Ammar Suliman Riyadh 10 10.9 4.5 .556 0.0 .000 1.9 .731 6.7 1.6 0.5 0.3 1.8 2.6
Ammar Zidat Dhaka 7 2.6 1.0 .333 0.3 .133 0.3 .500 2.0 0.3 1.0 0.1 0.7 0.7
Anand Parikh Suba 4 9.8 3.3 .310 2.3 .310 1.0 .800 2.8 2.3 1.5 0.0 2.0 0.8
Anas Zuberi Sarajevo 6 1.0 0.5 .500 0.0 .000 0.0 .000 3.0 0.3 0.5 0.0 1.8 0.7
Anas Zubi Mecca 3 14.3 5.7 .354 1.3 .235 1.7 1.000 2.0 2.0 0.3 0.3 3.0 0.7
Anthony Cruz Beirut 9 8.0 3.3 .390 0.1 .091 1.2 .524 4.9 1.3 1.2 0.2 1.6 1.9
Anthony Ozoria Beirut 9 6.3 2.7 .364 0.1 .067 0.9 .444 3.9 2.8 2.1 0.4 1.2 1.2
Anwar Ahmad Granada 10 14.7 5.6 .394 1.2 .324 2.3 .605 6.8 2.0 1.1 0.2 1.7 1.8
Arjan Ahluwalia Alexandria 1 3.0 1.0 .250 0.0 .000 1.0 .500 3.0 2.0 0.0 0.0 0.0 0.0
Aymen Abdelfatah Delhi 7 18.1 7.1 .355 0.6 .222 3.3 .575 12.6 1.3 2.1 2.6 2.0 1.9
Basel Bataineh Islamabad 7 9.4 3.4 .381 1.1 .364 1.4 .625 4.4 1.6 0.6 0.1 0.9 1.4
Bernie Pimental Alexandria 9 14.1 5.1 .400 2.6 .371 1.3 .857 3.1 2.7 1.0 0.1 1.7 1.9
Bilal Alwini Damascus 8 1.3 0.4 .120 0.1 .091 0.4 .214 3.4 1.1 0.3 0.3 1.8 1.3
Billal Biggz Abbassi Islamabad 8 7.5 2.6 .350 1.0 .320 1.3 .625 7.5 3.4 2.1 0.5 0.9 1.6
Chris Texidor Beirut 8 4.5 1.5 .286 1.4 .275 0.1 .333 3.4 0.0 0.1 0.1 0.3 2.0
Christopher Ellis Cordoba 7 8.0 3.3 .338 1.1 .308 0.3 .400 3.3 1.4 0.3 0.3 3.3 2.1
Cody Sevajian Tehran 8 7.5 2.4 .352 0.4 .250 2.4 .463 3.9 2.0 0.9 0.1 1.9 1.0
Dahshan M Cairo 4 1.0 0.5 .500 0.0 .000 0.0 .000 5.3 0.0 0.5 0.3 0.5 1.8
Daniel Goldberg Mombasa 6 9.7 4.2 .481 0.0 .000 1.3 .500 12.8 1.3 0.5 2.2 1.5 1.3
Daniel Marquez Beirut 3 2.3 1.0 .333 0.3 .200 0.0 .000 1.3 0.7 0.3 0.0 1.3 0.7
Danny B Palermo 9 1.6 0.6 .122 0.4 .121 0.0 .000 2.6 0.3 0.3 0.1 1.6 2.2
Diya-Alhaq Alaqrabawi Kabul 8 7.0 3.1 .333 0.0 .000 0.8 .545 5.4 1.8 1.4 0.1 2.0 2.1
Edriss Froogh Fez 9 20.6 7.3 .413 3.6 .356 2.3 .600 5.1 4.4 2.3 1.0 2.9 2.1
Elias Aglaguel Damascus 8 2.4 0.9 .219 0.6 .227 0.0 .000 2.1 1.1 0.9 0.1 0.9 1.3
Elias S Fez 9 6.3 2.4 .386 0.9 .296 0.6 .714 6.7 0.6 1.0 0.3 1.3 1.7
Essad Malik Fez 5 2.8 1.0 .217 0.8 .286 0.0 .000 0.6 0.2 0.6 0.0 0.0 1.4
Fahad Siddiqui Dhaka 8 13.4 4.3 .391 3.4 .422 1.5 .923 3.0 2.5 1.9 0.0 2.0 1.4
Farzad Messaq Dhaka 9 17.0 7.1 .457 1.6 .304 1.2 .647 4.1 4.7 2.2 0.2 3.6 1.2
Frank Tribastone Beirut 9 5.2 2.2 .345 0.6 .227 0.2 1.000 6.0 0.7 1.2 0.9 1.2 1.3
Fursan Abbassi Islamabad 7 12.9 5.1 .387 1.3 .290 1.3 .643 3.0 3.1 1.9 0.0 1.6 1.4
George N Alexandria 4 4.8 2.0 .364 0.0 .000 0.8 .250 7.5 0.8 1.0 0.3 2.8 2.5
Ghazi Qamar Alexandria 8 4.6 2.1 .486 0.0 .000 0.4 .375 7.6 1.0 1.6 0.3 1.8 3.4
Hamza Al-Tartir Palermo 8 1.0 0.3 .167 0.1 .143 0.4 .750 1.6 0.9 1.6 0.4 1.6 1.5
Hamza Elsammak Kabul 5 10.8 4.8 .333 0.0 .000 1.2 .667 6.8 0.6 0.2 0.2 1.8 3.4
Hamza Karkis Damascus 8 7.3 2.5 .294 1.9 .300 0.4 .429 2.5 0.8 0.4 0.3 0.8 1.1
Hamza Saleh Sana'a 9 3.6 1.4 .464 0.0 .000 0.7 .462 5.8 2.1 0.9 0.9 1.1 2.2
Hamza Shqeirat Kabul 1 9.0 4.0 .308 1.0 .333 0.0 .000 15.0 3.0 0.0 0.0 2.0 4.0
Hamzah Abushaban Amman 7 2.4 0.9 .167 0.4 .103 0.3 .667 2.6 0.0 0.6 0.3 1.3 1.1
Hamzah mansour Cairo 2 1.5 0.5 .250 0.5 .250 0.0 .000 0.0 0.0 0.0 0.0 1.5 0.5
Hasnan S Delhi 9 2.8 1.1 .256 0.4 .148 0.1 .500 1.9 0.9 0.3 0.0 0.2 2.3
Himey O Jakarta 9 3.1 1.2 .216 0.2 .154 0.4 .222 6.2 1.7 1.2 0.6 1.6 2.6
Hosameldeen Karkis Damascus 8 13.0 5.5 .321 1.0 .229 1.0 .615 9.0 2.1 0.5 0.0 2.8 2.4
Humza Yousuf Damascus 6 7.0 2.8 .378 0.5 .214 0.8 .625 3.3 0.5 1.2 0.2 1.5 1.7
Huthaifa Shqeirat Kabul 7 7.6 2.9 .323 0.9 .222 1.0 .467 2.6 0.9 1.0 0.0 0.6 2.0
Ibraheem Catovic Istanbul 8 0.5 0.3 .061 0.0 .000 0.0 .000 1.5 0.8 1.1 0.1 1.3 1.5
Idris A Salam Fez 7 11.3 4.7 .541 1.9 .448 0.0 .000 4.4 2.0 1.1 0.0 1.4 1.1
Ilford Harris Cordoba 4 16.8 6.0 .338 3.0 .343 1.8 .636 4.3 1.3 0.8 1.0 2.5 1.8
Imran Abedrabbo Mecca 2 2.5 1.0 .286 0.5 .333 0.0 .000 1.0 0.0 0.5 0.0 0.0 0.5
Irfan Ahmed Mecca 8 1.9 0.8 .353 0.0 .000 0.4 .750 3.6 1.1 0.3 0.0 1.4 1.4
Islam Abbassi Islamabad 9 11.7 4.2 .392 0.1 .077 3.1 .824 3.3 3.0 1.4 0.1 1.3 1.3
Ismile A Mombasa 3 1.0 0.3 .125 0.0 .000 0.3 1.000 3.0 0.7 0.7 0.3 0.7 1.7
Jaber Jaber Mecca 9 15.2 5.6 .338 2.1 .311 2.0 .600 7.0 5.6 2.8 1.2 4.0 1.8
Jabraan Kadeer Alexandria 1 4.0 2.0 .500 0.0 .000 0.0 .000 3.0 0.0 0.0 0.0 1.0 1.0
Jahanzaib Tahir Alexandria 8 11.0 4.4 .422 1.1 .300 1.1 .563 4.5 1.0 0.3 0.0 1.3 1.6
Jake Wallizadeh Suba 10 14.1 5.1 .386 1.7 .288 2.2 .500 9.1 0.9 1.2 0.7 1.2 2.4
Jamel Swindell Cordoba 2 17.0 5.5 .524 1.5 .429 4.5 .643 9.0 0.5 1.5 1.0 2.5 2.0
Jason Weiss Fez 8 11.4 5.3 .462 0.1 .250 0.8 .462 9.8 1.4 0.8 0.8 1.4 0.3
Jawad Tamimi Jakarta 8 14.6 4.9 .361 2.0 .308 2.9 .793 5.0 0.5 3.0 0.3 2.0 1.4
Jay Gandhi Suba 6 4.8 2.2 .464 0.3 .400 0.2 .167 5.0 1.0 0.5 0.3 1.3 2.2
Jeff Eapen Alexandria 2 1.0 0.5 .200 0.0 .000 0.0 .000 2.5 0.5 0.5 0.0 1.0 0.0
Jeffrey Cheriyan Suba 5 8.8 3.8 .422 1.2 .375 0.0 .000 3.4 2.0 1.8 0.0 1.6 3.0
Joe C Fez 7 2.7 1.3 .333 0.0 .000 0.1 1.000 2.0 1.6 0.4 0.0 0.7 1.0
Joe Pipitone Tehran 10 14.6 5.9 .444 2.3 .343 0.5 .357 3.8 2.6 1.6 0.0 1.9 2.0
Joe Zekian Tehran 8 10.8 3.6 .426 0.8 .333 2.8 .595 8.1 0.8 0.5 0.8 1.5 1.6
John Hartenfels Beirut 9 11.0 4.0 .343 1.8 .262 1.2 .611 7.6 2.0 1.1 0.4 0.9 2.9
Jonathan Mingo Jr. Beirut 9 16.0 5.8 .430 1.1 .263 3.3 .625 11.1 4.6 1.4 0.3 2.7 2.7
Jordan Gracia Cordoba 6 8.8 3.5 .356 1.0 .240 0.8 .556 8.8 1.5 0.5 0.2 1.2 2.3
Kareem Ahmed Cairo 8 17.5 6.3 .327 2.3 .277 2.8 .415 2.6 2.8 2.9 0.0 2.4 2.6
Kareem Elzarka Granada 10 0.4 0.1 .100 0.1 .167 0.1 .333 2.7 0.2 0.2 0.1 0.3 0.7
Kenneth Ziem Cordoba 5 15.2 5.4 .391 2.6 .361 1.8 .600 7.0 1.6 1.0 0.4 2.4 1.8
Khaled Sehwail Damascus 8 6.5 2.6 .356 0.8 .222 0.5 .444 6.9 2.0 0.8 0.1 1.9 1.5
Khalil Hussein Riyadh 7 5.7 1.9 .382 0.3 .133 1.7 .545 4.6 6.0 2.4 0.1 2.1 3.0
Khurshid Sohail Delhi 8 4.4 1.8 .326 0.8 .300 0.1 .333 2.5 1.1 1.0 0.0 1.6 1.8
Leonard Lee Sarajevo 9 21.9 8.2 .525 2.0 .400 3.4 .633 6.8 3.3 1.6 0.9 2.7 1.2
Luis Rodriguez Amman 8 19.0 7.5 .492 1.6 .317 2.4 .594 5.1 3.8 1.1 0.6 2.9 1.9
Mahdi Masri Alexandria 7 13.1 5.1 .522 0.0 .000 2.9 .500 9.0 1.6 1.7 0.4 2.1 1.6
Mahmoud Hamdan Istanbul 5 12.2 5.2 .500 1.0 .556 0.8 .444 3.2 3.0 2.2 0.0 1.2 2.6
Mairaj A Dhaka 8 3.9 1.6 .406 0.0 .000 0.6 .500 4.5 0.8 0.9 0.3 1.1 2.3
Majd Hussein Cairo 4 3.0 1.3 .294 0.3 .333 0.3 .333 4.5 0.3 0.3 0.0 0.5 2.8
Malik Makkaoui Jakarta 8 1.6 0.6 .109 0.3 .080 0.1 .500 4.4 0.5 0.5 0.0 0.8 0.6
Malik Zubi Mecca 9 16.6 6.2 .463 2.7 .343 1.4 .619 3.8 2.6 1.3 0.1 2.8 1.1
Manan Shah Suba 3 3.3 1.7 .714 0.0 .000 0.0 .000 1.7 4.0 0.7 0.0 1.0 2.7
Marwan Tamimi Mecca 4 12.8 5.0 .339 2.3 .250 0.5 1.000 7.3 1.3 1.3 0.3 2.8 2.3
Mike O'Byrne Sarajevo 4 4.5 1.5 .286 0.3 .167 1.3 .417 4.0 1.3 0.5 0.8 0.8 3.3
Mike R Sarajevo 4 9.5 3.8 .484 1.0 .500 1.0 .500 5.3 3.5 1.3 0.3 1.5 1.0
Moayad Abul-Huda Amman 9 19.1 7.4 .504 1.0 .346 3.2 .500 4.7 2.6 1.9 0.8 4.3 1.7
Mohamad Popal Palermo 7 11.6 4.3 .323 2.6 .300 0.4 .750 2.3 2.6 1.0 0.0 1.4 0.7
Mohamed Amin Sana'a 9 18.6 7.2 .533 0.4 .133 3.7 .465 10.1 3.2 1.7 0.7 5.3 1.3
Mohamed Miraoui Kabul 8 9.0 3.8 .323 1.4 .268 0.1 .111 3.5 1.1 1.5 0.1 2.0 2.4
Mohamed Singer Granada 4 1.5 0.5 .500 0.5 .500 0.0 .000 1.3 0.8 0.0 0.0 1.5 2.0
Mohammad Abdelghani Delhi 6 2.0 0.8 .250 0.3 .200 0.0 .000 3.8 0.5 0.5 0.0 1.7 1.2
Mohammad Atiya Istanbul 6 2.5 0.8 .192 0.5 .158 0.3 .500 1.0 1.5 0.3 0.0 0.7 1.3
Mohammad Masri Alexandria 10 14.0 4.3 .422 3.4 .378 2.0 .909 4.8 1.7 0.8 0.1 1.1 0.1
Mohammad Nawaz Palermo 7 1.9 0.9 .375 0.0 .000 0.1 .500 4.4 0.1 0.3 0.1 0.6 1.0
Mohammad Suleiman (Sully) Islamabad 8 5.5 2.4 .358 0.8 .222 0.0 .000 4.3 0.6 0.5 0.3 1.0 1.5
Moneeb Hassan Tehran 7 6.7 2.6 .474 0.7 .385 0.9 .600 3.4 0.9 0.7 0.0 1.4 1.4
Muhammad Mustafa Amman 7 8.4 3.3 .307 1.1 .242 0.7 .556 4.4 1.4 2.1 0.3 2.3 1.0
Muhammad Shabazz Amman 9 6.6 3.0 .450 0.1 .125 0.4 .400 10.7 3.6 1.6 1.1 2.3 2.3
Muhammed Turan Istanbul 6 5.0 2.0 .324 0.0 .000 1.0 .750 4.8 2.2 0.7 0.2 1.8 1.3
Muhanad Deeb Delhi 4 17.0 7.3 .387 1.3 .217 1.3 .417 13.8 1.8 2.5 0.5 1.5 3.3
Muhannad Darwish Damascus 7 4.6 2.1 .385 0.0 .000 0.3 .333 4.9 0.9 0.4 0.4 0.4 1.9
Mujtaba S Jakarta 7 20.0 7.1 .463 3.7 .448 2.0 .778 3.6 3.0 0.6 0.1 3.3 1.1
Mussab Ali Delhi 5 3.4 1.4 .219 0.4 .125 0.2 .500 4.4 1.2 0.8 0.0 2.4 2.4
Mustafa Turan Istanbul 8 8.4 3.3 .325 1.5 .286 0.4 .231 6.8 3.3 0.9 0.4 2.0 1.0
Neel Patel Suba 7 10.0 4.0 .452 0.6 .250 1.4 .714 5.6 2.9 1.4 0.6 1.4 1.4
Nick Marquez Beirut 10 15.4 5.7 .385 3.6 .340 0.4 .800 3.1 2.9 1.8 0.1 1.1 1.0
Nolan Ryan Cordoba 7 0.4 0.1 .111 0.0 .000 0.1 .500 3.9 0.4 0.3 0.1 0.7 1.1
O'Neal Matthews Suba 8 10.9 4.6 .385 0.8 .182 0.9 .412 5.1 1.5 1.3 0.8 1.3 2.0
Obada A Mecca 8 6.3 2.5 .339 0.0 .000 1.3 .435 6.1 1.1 1.5 0.1 1.9 1.1
Odai Abdallah Riyadh 8 0.6 0.3 .182 0.1 .167 0.0 .000 1.8 0.4 0.0 0.0 0.5 0.8
Omar Ahmed Cairo 8 7.4 2.5 .260 2.1 .270 0.3 .250 2.4 0.8 1.0 0.3 0.5 3.4
Omar Chaudhry Dhaka 7 0.9 0.4 .167 0.0 .000 0.0 .000 1.3 0.6 0.4 0.0 0.3 0.7
Omar Elsamna Jakarta 8 4.8 2.1 .395 0.1 1.000 0.4 .273 10.9 0.6 1.5 0.1 1.4 2.6
Omar Hussein Riyadh 10 13.7 4.8 .338 3.2 .314 0.9 .818 4.8 1.1 0.9 0.0 1.6 1.3
Omar Khalaf Jakarta 8 4.5 2.0 .432 0.0 .000 0.5 .308 8.0 0.6 0.6 0.4 1.0 2.1
Omar Mana Amman 4 6.5 2.5 .370 0.5 1.000 1.0 .444 13.0 1.8 2.0 1.8 1.8 1.5
Omar Qasem Granada 10 16.0 5.7 .354 1.6 .327 3.0 .612 6.5 2.6 1.6 0.8 1.4 1.4
Omar Qatanani Cairo 2 0.0 0.0 .000 0.0 .000 0.0 .000 1.0 0.5 0.0 0.0 0.0 0.0
Omar Singer Granada 6 11.8 4.5 .386 1.0 .333 1.8 .524 4.8 3.5 1.3 1.0 2.3 2.0
Omar Big O Abbassi Islamabad 8 14.0 5.8 .517 1.0 .320 1.5 .571 14.9 4.0 1.8 0.5 1.9 1.0
Omer Turan Istanbul 4 2.8 1.3 .455 0.0 .000 0.3 1.000 3.3 0.5 0.5 0.3 1.3 0.8
Osamah Qatanani Kabul 7 5.1 2.3 .333 0.1 .100 0.4 .333 3.1 2.1 1.0 0.4 1.7 2.4
Osman Turan Istanbul 7 6.0 2.3 .421 0.9 .333 0.6 .667 2.3 0.7 0.6 0.0 1.3 0.9
Qasim Salimi Sana'a 5 8.2 3.2 .533 0.2 .500 1.6 1.000 4.2 0.2 1.0 0.0 0.8 1.4
Rabeeh Rashid Cairo 7 4.1 1.7 .333 0.4 .214 0.3 1.000 2.4 1.1 1.7 0.3 0.7 1.4
Raied Saleh Sana'a 7 15.4 6.6 .400 0.3 .222 2.0 .378 7.4 3.1 1.9 0.3 4.3 1.4
Rameez Khizer Sarajevo 10 19.8 8.6 .422 1.2 .279 1.4 .538 11.7 3.5 1.1 0.6 2.7 1.9
Ramzy Saleh Jakarta 8 4.5 1.3 .286 1.0 .296 1.0 .500 4.6 1.1 0.9 0.3 0.9 1.8
Raza Nassim Mombasa 9 18.2 7.3 .504 1.1 .400 2.4 .550 6.0 4.7 1.9 0.0 1.8 0.9
Ricardo Battiston Riyadh 5 13.4 6.4 .561 0.0 .000 0.6 .600 14.8 0.0 0.4 0.6 2.2 2.0
Robert Murphy Cordoba 6 5.0 1.7 .357 0.2 .167 1.5 .818 7.0 2.2 0.8 0.8 2.0 1.0
Ronny Abreu Delhi 1 13.0 5.0 .278 2.0 .333 1.0 1.000 1.0 1.0 2.0 0.0 6.0 3.0
Ryan Ayton Granada 10 1.6 0.7 .292 0.0 .000 0.2 .333 7.5 0.4 0.5 0.7 0.7 2.6
Saad Ali Palermo 7 4.4 1.7 .400 0.7 .333 0.3 .400 2.1 0.9 0.7 0.1 1.4 1.4
Saad Imran Sarajevo 10 6.0 2.3 .280 1.0 .263 0.4 1.000 7.7 3.4 0.7 0.5 1.7 2.0
Saagar Patel Suba 7 1.7 0.6 .190 0.6 .250 0.0 .000 3.4 4.1 0.6 0.1 1.9 0.6
Sadat Safi Mombasa 9 5.9 2.6 .377 0.4 .235 0.3 .375 3.8 4.4 2.1 0.0 1.7 1.9
Salman Ilyas Dhaka 10 8.9 4.0 .580 0.0 .000 0.9 .450 14.0 1.5 1.0 0.9 1.4 1.3
Salman Khan Sana'a 6 12.0 4.5 .342 2.2 .283 0.8 .714 2.5 1.8 2.2 0.2 1.2 1.7
Samer Alsabbagh Amman 7 0.6 0.1 .250 0.0 .000 0.3 .667 1.6 0.4 0.4 0.1 0.0 1.6
Shahaan K Suba 10 6.1 2.1 .362 1.0 .323 0.9 .643 2.7 0.9 1.0 0.5 1.5 2.0
Shareef Omar Jakarta 6 8.5 3.3 .339 0.0 .000 1.8 .579 5.2 0.3 0.5 0.3 2.3 1.2
Solomon Hassanzadeh Mombasa 8 1.5 0.5 .400 0.3 .286 0.3 .667 2.9 0.4 0.5 0.0 0.4 1.1
Taha Ezzyat Istanbul 7 8.9 3.4 .375 0.9 .261 1.1 .615 3.7 3.0 2.7 0.3 2.9 1.6
Tareq Salimi Sana'a 7 2.7 1.1 .250 0.3 .125 0.1 .200 1.6 0.3 0.7 0.0 1.4 1.4
Tarik M Islamabad 7 3.9 1.9 .333 0.0 .000 0.1 .250 4.1 0.4 0.3 0.1 1.4 1.1
Tarik Salem Amman 6 4.7 1.7 .345 1.3 .444 0.0 .000 2.5 1.5 0.8 0.0 1.3 1.7
Tayeb Hassan Tehran 8 11.4 4.4 .380 2.3 .367 0.4 .500 9.4 1.6 0.5 0.0 0.6 1.5
Tommy DeBenedetto Tehran 8 2.0 0.9 .304 0.0 .000 0.3 .500 6.3 2.9 0.6 0.0 1.6 1.9
Umar Imran Sarajevo 10 10.3 4.2 .375 1.3 .295 0.6 .353 6.6 1.5 0.4 0.7 1.3 2.7
Waqas Ahmad Granada 9 14.0 6.1 .500 0.0 .000 1.8 .615 8.1 1.9 1.1 0.1 1.4 1.2
Weiss F Mombasa 8 8.8 4.1 .579 0.0 .000 0.5 .500 8.6 1.6 0.4 0.4 1.3 2.6
Yousef Shahsamand Mombasa 9 16.2 5.8 .437 1.4 .333 3.2 .707 3.4 2.7 0.6 0.2 1.3 0.6
Yusef Elmonayery Mecca 8 4.5 2.1 .405 0.0 .000 0.3 .667 5.4 0.5 0.3 0.3 1.1 2.3
Yusef Froogh Fez 3 0.3 0.0 .000 0.0 .000 0.3 .500 4.3 0.3 1.0 0.0 0.7 1.0
Zabi Shahsamand Fez 9 6.2 2.2 .263 1.7 .263 0.1 .250 2.0 0.7 0.2 0.1 2.0 1.3
Zacky Sungkar Delhi 4 1.8 0.5 .063 0.3 .100 0.5 .286 5.0 0.5 1.3 0.0 1.5 1.0
Zain Abdeen Cairo 8 14.5 6.1 .419 0.5 .148 1.8 .737 12.9 3.4 1.9 1.0 3.9 2.6
Ziare Singh Cordoba 4 11.8 4.5 .391 1.3 .333 1.5 .750 4.5 2.3 1.3 1.3 2.0 1.3

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.